|
| C30 | Galveston City | Cheryl E Johnson
| (877)766-2284
|
| C31 | Texas City | Cheryl E Johnson
| (877)766-2284
|
| C32 | La Marque City | Cheryl E Johnson
| (877)766-2284
|
| C33 | Hitchcock City | Cheryl E Johnson
| |
| C34 | Jamaica Beach City | Cheryl E Johnson
| |
| C36 | Dickinson City | Cheryl E Johnson
| |
| C37 | Friendswood City | Cheryl E Johnson
| |
| C38 | City Of Kemah | Cheryl E Johnson
| |
| C40 | League City | Cheryl E Johnson
| |
| C46 | Clear Lake Shores | Cheryl E Johnson
| |
| C54 | City Of Santa Fe | Cheryl E Johnson
| |
| C56 | Village Of Tiki | Cheryl E Johnson
| |
| C58 | City Of Bayou Vista | Cheryl E Johnson
| |
| D01 | Drainage #1 | Cheryl E Johnson
| |
| D02 | Drainage #2 | Cheryl E Johnson
| |
| D08 | Galv Cnty Consolidated Drainage | Cathy Bernacki
| |
| F01 | Galv County Emergency Service #01 | Cheryl E Johnson
| |
| GGA | Galveston County | Cheryl E Johnson
| (877)766-2284
|
| GHA | Harris County |
| |
| I01 | Industrial | Hugh L Landrum
| |
| I02 | Minerals | Hugh L Landrum
| |
| J01 | Galv College | Cheryl E Johnson
| |
| J05 | Mainland College | Cheryl E Johnson
| |
| M01 | Mud #1 (pirates) | Cheryl E Johnson
| |
| M02 | Mud District #02 | Thomas W Lee
| (281)482-0216
|
| M03 | Mud #3 | Thomas W Lee
| |
| M04 | Bacliff | Cheryl E Johnson
| |
| M05 | Bayview | Cheryl E Johnson
| |
| M07 | San Leon | Cheryl E Johnson
| |
| M08 | Mud District #6 (the Landing) | Thomas W Lee
| |
| M09 | Galv Co Fresh Water Supply Dist #6 | Cheryl E Johnson
| |
| M10 | South Shore #2 | THOMAS W LEE
| (281)334-1772
|
| M11 | South Shore #3 | THOMAS W LEE
| (281)334-1772
|
| M12 | Mud District #12 | Cheryl E Johnson
| |
| M13 | Galv Co #13 | Thomas W Lee
| |
| M14 | Mud District #14 | JIM OWEN
| (713)462-8930
|
| M15 | Mud District #15 | JIM OWEN
| |
| M16 | South Shore Mud #6 | THOMAS W LEE
| (281)334-1772
|
| M18 | Tara Glen Mud | Cheryl E Johnson
| (281)444-4866
|
| M20 | Flamingo Isles Mud | Thomas W Lee
| |
| M21 | Galv Co Management District #1 | Bob Leared Interests
| |
| M22 | Bay Colony West Mud | Thomas W Lee
| |
| M27 | South Shore Mud #7 | THOMAS W LEE
| (281)334-1772
|
| M29 | Galv County Mud #29 | Thomas W Lee
| |
| M30 | Galv County Mud #30 | Thomas W Lee
| |
| M31 | Galv County Mud #31 | Thomas W Lee
| |
| M32 | Galv County Mud #32 | Thomas W Lee
| |
| M33 | West Ranch Management District | Thomas W Lee
| |
| M39 | Galv County Mud #39 | Bob Leared Interests
| (713)932-9011
|
| M43 | Galv County Mud #43 | Thomas W Lee
| |
| M44 | Galv County Mud #44 | Thomas W Lee
| |
| M45 | Galv County Mud #45 | Thomas W Lee
| |
| M46 | Galv County Mud #46 | Thomas W Lee
| |
| M51 | Galv County Mud #51 | Bob Leared Interests
| |
| M52 | Galv County Mud #52 | Thomas W Lee
| |
| M57 | Galv County MUD #57 | Thomas W Lee
| |
| M59 | Galv County MUD #59 | Thomas W Lee
| |
| M66 | Galv County Mud #66 | Thomas W Lee
| |
| M68 | Galv County Mud #68 | Bob Leared Interests
| |
| M73 | Galv County MUD #73 |
| |
| M74 | Galv County MUD #74 |
| |
| N01 | Nav District #1 | Cheryl E Johnson
| |
| P05 | Pid-park On Clear Creek |
| |
| P06 | Pid-campeche Shores |
| |
| P07 | LA MARQUE PID #1 |
| |
| P08 | Pid-bayou Lakes #1 |
| |
| P09 | Pid-Beachside Village | David Patterson
| |
| RFL | Co Road & Flood | Cheryl E Johnson
| |
| S10 | Galveston Isd | Cheryl E Johnson
| (877)766-2284
|
| S11 | Dickinson Isd | Cheryl E Johnson
| (877)766-2284
|
| S12 | Friendswood Isd | Cathy Bernacki
| (281)482-1198
|
| S13 | High Island Isd | Cheryl E Johnson
| (877)766-2284
|
| S14 | Hitchcock Isd | Cheryl E Johnson
| (877)766-2284
|
| S15 | La Marque Isd | Cheryl E Johnson
| (877)766-2284
|
| S16 | Clear Creek Isd | Melanie Pidcoke
| (281)284-0218
|
| S17 | Santa Fe Isd | Kim Patterson
| (409)925-3526
|
| S18 | Texas City Isd | Patty Collins
| (409)942-2622
|
| T01 | League City Rz 01 - Magnolia Creek | Thomas W Lee
| |
| T02 | League City Rz 02 - Saddle Creek Ranch | Thomas W Lee
| |
| T03 | League City Rz 03 - Centerpointe | Thomas W Lee
| |
| T04 | Hitchcock Rz 01 - Flamingo Isles | Thomas W Lee
| |
| T05 | Galveston Rz 11 - Grand Beach |
| |
| T06 | Galveston Rz 12 - N Broadway/gateway |
| |
| T07 | Galveston Rz 13 - Beachtown |
| |
| T08 | League City RZ 02 Annex - Saddle Creek Ranch |
| |
| T09 | League City Rz 04 - West Oak |
| |
| T10 | Galveston Rz 14 - Galveston Airport |
| |
| T11 | TEXAS CITY RZ 1 |
| |
| T12 | TEXAS CITY RZ 1 (COMM) |
| |
| W01 | Wcid 1 Dickinson | Cheryl E Johnson
| |
| W02 | Wcid 8 Alta Loma | Kim Patterson
| |
| W03 | Wcid 12 Kemah | Kenneth Byrd
| |
| W04 | Wcid #19 | Cheryl E Johnson
| |
| Z01 | Ref Only |
| |