000000100068000000702089OV65                  08302021                         3505-0011-0014-001                                BANKS GREGORY F                                                                        08092022
000000100068000000717115OV65                  08302021                         3505-0011-0014-001                                BANKS GREGORY FREDERICK & GIL CANDA BAUBOG                                             08092022
000000100077000000537471OV65                  12212022                         3505-0012-0006-000                                SMITH HERBERT L                                                                        12212022
000000100117000000061440OV65                  12191996                 010920253505-0014-0003-000                                SMITH MARIA                                                                            01092025
000000100147000000563531OV65                  01182011                         3505-0015-0013-000                                JACKSON MOROLINE                                                                       01182011
000000100182000000579997OV65                  05112001                 012120223505-0017-0012-000                                COLLINS HARVEY                                                                         01212022
000000100331000000331172OV65                  06062013                         3505-0028-0006-000                                SOLZANO HELEN M                                                                        06062013
000000100340000000574421DP                    08122012                         3505-0028-0011-003                                GATSON JAMES & EDDIE                                                                   08122012
000000100386000000611522OV65                  09132017                 062320223505-0031-0008-002                                PAYNE MARIE ANN                                                                        06232022
000000100455000000551320OV65                  06242013                         3505-0035-0013-001                                LUNDGRENN LINDA                                                                        06242013
000000100459000000559457OV65                  01272014                 060920253505-0036-0003-002                                MAYS CLARA LEE BROWN                                                                   06092025
000000100478000000309271OV65                  04292015                         3505-0037-0006-000                                HUNT CHARLOTTE J                                                                       04012024
000000100478000000732042OV65                  04292015                 122020233505-0037-0006-000                                BMTGG HOLDINGS LLC                                                                     12202023
000000100478000000734573OV65                  04292015                 122020233505-0037-0006-000                                MANSUKHANI MUKESH                                                                      12202023
000000100481000000560555OV65                  02162022                         3505-0037-0011-000                                ALLEN JACQUELINE E                                                                     02162022
000000100735000000609067OV65                  04142016                         3505-0076-0005-000                                DANIELS A C Jr                                                                         04142016
000000100740000000703553OV65                  07222021                         3505-0076-0010-000                                SAVOY SHIRLEY ANN                                                                      11052021
000000100767000000627289DP                    07062016                         3505-0078-0003-000                                JACKSON CHERONDA                                                                       07062016
000000100910000000631736OV65                  03012018                 070620223505-0091-0004-001                                MITCHELL FRED                                                                          01182023
000000100910000000715658OV65                  03012018                 011820233505-0091-0004-001                                MITCHELL BILLY WAYNE AND                                                               01182023
000000100918000000633094OV65                  01222019                         3505-0091-0008-002                                CORPUZ JOHNATHAN M                                                                     01222019
000000100942000000062129OV65                  01011998                 042020213505-0093-0001-003                                GILFORD ERVIN & QUEEN ESTHER                                                           04202021
000000100985000000062162OV65                  06122013                 101020223505-0096-0011-001                                JOSHUA CORINE A                                                                        10102022
000000100985000000688061OV65                  06122013                 101020223505-0096-0011-001                                4 P HOMES LLC                                                                          10102022
000000101036000000744202DV1                   10082024                         3505-0103-0001-000                                BROWN JANICE V                                                                         10082024
000000101039000000682803OV65                  10302012                 092720213505-0103-0004-000                                RAMIREZ SANTOS JR                                                                      09272021
000000101039000000703211OV65                  11152022                         3505-0103-0004-000                                RAMIREZ JESSE                                                                          11152022
000000101266000000485627OV65                  06062018                         3505-0140-0014-002                                BLOOM ELMORE RICHARD SR                                                                06062018
000000101346000000702820OV65                  10082021                         3505-0148-0013-000                                BLUITT VANESSA GENE PHILLIPS                                                           10132021
000000101422000000562504OV65S                 10292010                         3505-0156-0008-002                                FRANCIS NELLIE                                                                         10292010
000000101435000000281813OV65                  11072022                         3505-0157-0009-000                                FERGUSON FREDERICK & LINDA F                                                           11072022
000000101462000000652247OV65                  01092019                         3505-0159-0014-000                                JONES CHARLES H                                                                        01092019
000000101481000000662144OV65                  01022020                         3505-0163-0014-001                                BARBOZA CHRISTINE                                                                      01022020
000000101625000000545494OV65                  02282025                         3505-0196-0003-000                                HANLEY EDWARD                                                                          03032025
000000102059000000062992OV65                  05112012                         3505-0248-0012-000                                NAPIER STEVEN & SHIRLEY                                                                05112012
000000102068000000527563OV65                  05282013                 021620233505-0249-0006-000                                WINKELMANN CHARLENE BOGLE                                                              02162023
000000102128000000451799OV65                  10262018                 120420233505-0253-0002-000                                GARZA JOSEPH A JR &                                                                    01152025
000000102128000000705436OV65                  10262018                 031420243505-0253-0002-000                                OFF MARKET LLC                                                                         01152025
000000102128000000734012OV65                  10262018                 031420243505-0253-0002-000                                GARZA JOSEPH A JR                                                                      01152025
000000102391000000063276OV65                  02042016                 010520233505-0277-0005-000                                FIGGINS GILBERT & ELIZABETH                                                            01052023
000000102391000000740393OV65                  06142024                         3505-0277-0005-000                                ROSS CURLEY                                                                            06172024
000000102447000000656792DP                    03042022                         3505-0280-0010-000                                WILLIAMS DARNELL L SR                                                                  03042022
000000102556000000566366OV65                  11072022                         3505-0312-0014-000                                AMBURN MICHAEL                                                                         11172022
000000102561000000700722DP                    02102024                         3505-0313-0004-000                                SOTO ANGELIKA                                                                          02212024
000000102582000000239089OV65                  02022015                         3505-0314-0011-000                                BEETON TIMOTHY A &                                                                     02022015
000000102589000000289339OV65                  01302006                         3505-0315-0006-000                                HITE GERALD E                                                                          01302006
000000102627000000432125OV65                  01292020                         3505-0317-0009-000                                TERRY JACK M JR & ET UX                                                                01292020
000000102633000000343604OV65                  06302021                         3505-0317-0014-002                                ANTHONY G EUNICE                                                                       07012021
000000102643000000603239OV65                  07112016                         3505-0318-0006-002                                MYERS BEATRICE ELIZABETH                                                               07112016
000000102847000000592786DP                    04302018                         3505-0343-0013-001                                GUIDRY LINDA GAGE                                                                      04302018
000000102917000000661022OV65                  11272018                         3505-0367-0003-002                                LOPEZ RICHARD                                                                          11272018
000000102956000000389989OV65                  04182017                         3505-0369-0001-001                                BISHOP ELROY L & SYLVIA M                                                              04182017
000000102985000000320545OV65                  05132008                 080420223505-0370-0014-001                                MARTINEZ DIDIO SR EST &                                                                08042022
000000102999000000717723OV65                  10142022                         3505-0371-0014-000                                DIAMOND PAMELA                                                                         10142022
000000103014000000402071OV65                  09012022                         3505-0372-0013-001                                GASKILL IRMA LIFE ESTATE                                                               09012022
000000103020000000666122OV65                  03192019                         3505-0373-0004-001                                ACOSTA ELARCOSA                                                                        03192019
000000103063000000597893OV65                  06292001                 082520213505-0375-0010-001                                GONZALEZ MARIA MAGDALENA                                                               08252021
000000103080000000579150DP                    05222018                 010120213505-0376-0007-001                                MARTINEZ THOMAS Jr                                                                     02012021
000000103109000000459429OV65                  05192022                         3505-0378-0006-000                                BERTRAM PHILIP A & PAMELA V                                                            06072022
000000103302000000719031OV65                  01242023                 011520253505-0403-0001-003                                MCREE LESTER LEE                                                                       01152025
000000103302000000744370OV65                  01242023                 011520253505-0403-0001-003                                ANGUIANO FELIPE RUIZ                                                                   01152025
000000103509000000144188OV65                  06061997                 111720203505-0431-0012-001                                OROURKE JOHN F & CONSTANCE B                                                           01202021
000000103509000000688609OV65                  06061997                 012020213505-0431-0012-001                                ANDERSON MICHAEL R & KELLI A                                                           01202021
000000103518000000064198OV65                  04302008                         3505-0432-0005-000                                BORNES BERNICE & THELMA                                                                04302008
000000103574000000448162OV65                  12072022                         3505-0435-0012-000                                HENSON JAMES RICHARD                                                                   03012024
000000103696000000671437DP                    01082021                         3505-0447-0011-003                                MARTIN ALFREDA                                                                         01132021
000000103858000000628573OV65                  08232016                         3505-0492-0002-000                                VEGA VICTOR Sr                                                                         08232016
000000103903000000575426OV65                  08152019                         3505-0496-0007-000                                ASH CAROL ANN                                                                          08162021
000000104148000000461857OV65                  03221999                         3505-0555-0003-000                                CASTILLO MARGARITA GAONA                                                               03221999
000000104151000000667224OV65                  07152020                         3505-0555-0007-002                                SMITH MADELINE M                                                                       07152020
000000104169000000555256OV65                  01272017                         3505-0556-0009-001                                STROUD WILLIAM F & VICTORIA                                                            01272017
000000104181000000666475OV65                  03262024                         3505-0557-0003-000                                FORD EDDY LEE                                                                          04232024
000000104521000000399333OV65                  01012020                         3505-0673-0007-001                                JONES ROBERT W & MARY T                                                                01012020
000000104725000000603293OV65                  07162015                         3510-0009-0006-000                                CLINTON LINDA F                                                                        07162015
000000104733000000598292OV65                  09172018                         3510-0009-0010-000                                BATISTE CLAUDIA ANN                                                                    09172018
000000104737000000674764OV65                  03092020                         3510-0009-0014-001                                THOMPSON DAVID                                                                         08162021
000000104741000000065023DP                    08112014                         3510-0009-2004-001                                DANIELS ROSE MARY LYONS                                                                08112014
000000104746000000374549OV65                  11122015                 101820223510-0009-2008-002                                LOVELL DAVID & VIRGINIA R                                                              10182022
000000104803000000065081OV65                  12012010                 012120223510-0010-2006-000                                REEVES J H                                                                             01212022
000000104806000000592952DP                    03222022                         3510-0010-2007-003                                BRUTON MARSHA                                                                          03282022
000000104827000000110036OV65                  06052017                         3510-0010-1014-000                                HEMPHILL ELMIRA                                                                        06052017
000000104873000000727931OV65                  06192023                         3510-0011-1006-001                                GONZALES TONNIE Y                                                                      06232023
000000104883000000464379OV65                  05292015                         3510-0011-1014-001                                BOYER SHERMAN                                                                          05292015
000000104918000000306380OV65                  08012001                 010420243892-0000-0012-000                                HILTON BOBBY LEE &                                                                     01042024
000000104946000000648339OV65                  08082023                 100720243510-0012-1012-000                                BARRON SHARON D                                                                        10072024
000000104954000000325903OV65                  06082022                         3510-0012-3002-001                                EDWARDS EDNA L                                                                         06152022
000000104966000000580310OV65                  05282019                         3510-0012-3014-001                                HARRIS CORNELIA SARAH                                                                  05282019
000000105099000000187551OV65                  06272018                 112920213510-0014-3001-001                                BRYANT DONALD R                                                                        01202022
000000105099000000704766OV65                  06272018                 012020223510-0014-3001-001                                JOHNSON VICTORIA Y                                                                     01202022
000000105143000000669657DP                    07102019                         3510-0015-2005-000                                GOLSTON BILLY R                                                                        08162021
000000105191000000700096DP                    07282021                         3510-0016-2011-000                                STEARNES LATE ROZELL                                                                   08022021
000000105270000000331811OV65                  03272019                 120420243510-0017-1000-001                                GALICIA LEON                                                                           01152025
000000105270000000746260OV65                  03272019                 011520253510-0017-1000-001                                SPRATT BRYAN & DONALD P LONG SR                                                        01152025
000000105357000000353206DP                    10102018                         3510-0019-2004-002                                HILL SHARON                                                                            02032022
000000105361000000461970OV65                  06052014                         3510-0019-2007-001                                JOHNSON HELEN EVELYN                                                                   06052014
000000105393000000065566OV65                  02271997                 010220253510-0019-1013-000                                MULLINS JEFFERY                                                                        01022025
000000105466000000351984DP                    07312015                         3510-0020-3002-001                                MULLINS MAMIE J                                                                        07312015
000000105469000000518475OV65                  11272017                         3510-0020-3005-000                                ALCOCER MANUELA                                                                        11272017
000000105511000000554632DP                    04182022                         3510-0021-2006-000                                HARDEN GAIL RENEE                                                                      04262022
000000105593000000645884OV65                  01282019                 102620203510-0022-1005-001                                GOLD COAST EQUITY LLC                                                                  10262020
000000105593000000660541OV65                  01282019                 102620203510-0022-1005-001                                HARRISON LEE C                                                                         10262020
000000105743000000583847OV65                  01292013                 021720237785-0000-0014-000                                LYONS GERALDINE (JERI)                                                                 02172023
000000105911000000306793OV65                  05262004                 020920233510-0035-2004-000                                TICHY MARTHA J                                                                         02092023
000000105981000000066046OV65                  06032013                 042620223510-0036-2010-000                                CURRAN BERNARD A JR                                                                    04262022
000000105989000000440569OV65                  05312018                         3510-0036-1002-000                                WILLIAMS AUGUSTUS J                                                                    05312018
000000105993000000684394OV65                  03082023                         3510-0036-1005-001                                RITTENHOUSE RONALD EARL                                                                03142023
000000106009000000670545OV65                  07302019                         3510-0036-3001-001                                BRYANT ARTHUR JR                                                                       08162021
000000106167000000561140DP                    08012017                 091220241244-0000-0005-000                                PONCE ANNABELLE RODRIGUEZ                                                              01152025
000000106167000000743366DP                    08012017                 011520251244-0000-0005-000                                PONCE BERNARDO SOTO IV & BRIAN STEVEN PONCE                                            01152025
000000106195000000455949OV65                  01112008                 111620223510-0041-2000-004                                SCHMIDT JOSEPH H & PATRICIA                                                            11162022
000000106195000000720986OV65                  01112008                 111620223510-0041-2000-004                                KATINE WALTER AVILA & MITCHELL AVILLA KATINE                                           11162022
000000106264000000679953OV65                  09211998                 012020211246-0000-0003-000                                HALL PATRICK V II                                                                      01202021
000000106271000000424983OV65                  05162022                 032120244323-0000-0002-000                                SMITH JAMES H                                                                          03212024
000000106357000000435750OV65                  01112011                         3510-0044-1003-002                                JOPOWICZ ELEANORE R                                                                    01112011
000000106420000000674422OV65                  07202023                         3510-0045-2010-001                                GONZALES TIMOTEA                                                                       07202023
000000106602000000066555OV65                  05062024                         3510-0057-0005-000                                HEER WILLIAM MURRAY                                                                    06102024
000000106700000000066640OV65                  01302020                 122720213510-0059-3007-004                                ALONZO JESSE                                                                           12272021
000000106778000000490430OV65                  07272006                 112920223510-0061-0004-000                                STANTON JANICE                                                                         11292022
000000106831000000655839OV65                  11062021                         3510-0062-0013-000                                VIGGIANO CATHERINE TRUSTEE                                                             06072022
000000106834000000364935DP                    07102018                 012020223510-0062-2006-000                                HEINZ RONALD                                                                           01202022
000000106834000000691136DP                    07102018                 012020223510-0062-2006-000                                GRABER JANELLE KARIN                                                                   01202022
000000106911000000302911OV65                  12072023                         3510-0063-3001-002                                JOHNSON ALTHEA                                                                         01122024
000000106945000000590568OV65                  06172014                 101720243510-0064-2005-001                                THIBODEAUX GERALD                                                                      01152025
000000106945000000744675OV65                  06172014                 011520253510-0064-2005-001                                YBARRA AMY LEIGH                                                                       01152025
000000106963000000560616DP                    05262016                         3510-0064-1010-001                                FENNELL AMOS                                                                           05262016
000000106965000000416593OV65                  03032016                         3510-0064-1012-001                                SNELSON MORRIS L                                                                       03032016
000000106972000000743027DP                    10022024                         3510-0064-3005-000                                WILLIAMS CHRIS                                                                         10032024
000000107047000000634225OV65                  11142019                         6405-0000-0021-000                                KELLY THOMAS W & ELIZABETH D                                                           11142019
000000107053000000696560OV65                  12202021                         3510-0066-2002-002                                DORTON PAUL J                                                                          12212021
000000107058000000367255OV65                  05242007                 020820223510-0066-2007-000                                POPE MELVA                                                                             01182023
000000107058000000545688OV65                  05242007                 020820223510-0066-2007-000                                GOLD COAST EQUITY LLC                                                                  01182023
000000107064000000601234OV65                  11262024                         3510-0066-2012-002                                ROGERS FRANKIE                                                                         11262024
000000107081000000066968OV65S                 03132013                         3510-0066-3001-000                                ROBINSON ROOSEVELT &                                                                   03132013
000000107096000000420703OV65                  06232004                         3510-0067-0001-002                                JASSO ANITA                                                                            06232004
000000107151000000374297DP                    07102017                 041920223510-0068-0006-001                                JONES KIMLEY C                                                                         04192022
000000107151000000641161DP                    07102017                         3510-0068-0006-001                                SIMPSON GEORGE HENRY JR                                                                04192022
000000107155000000411015DP                    06132019                 042220253510-0068-0007-001                                PACKARD DUDLEY M                                                                       04222025
000000107412000000549586OV65                  04141997                 123020243510-0084-0004-000                                CASTRO MARY AGNES                                                                      12302024
000000107444000000557825OV65                  03132017                         6205-0000-0001-000                                ROMERO GIL J & WENDY A                                                                 01312024
000000107467000000565449OV65                  05292014                         3510-0085-0007-001                                SULLIVAN PATRICK T                                                                     05292014
000000107480000000470322OV65                  03192021                         3510-0085-2000-001                                FRAZIER MICHAEL HODGES                                                                 03192021
000000107550000000291161OV65                  09252013                 090220223510-0086-2008-002                                WHEELER BETTIE JEAN                                                                    09022022
000000107550000000718470OV65                  09252013                 090220223510-0086-2008-002                                ROSA PATRICIA Y                                                                        09022022
000000107570000000235065OV65                  11232010                         3510-0086-1008-001                                FRATER THELMA JEAN                                                                     11232010
000000107590000000336776OV65                  03292016                         3510-0086-3011-000                                JOHNSON THOMAS & DOROTHY N                                                             03292016
000000107601000000605691DV3                   09202019                 082220223510-0087-0007-000                                HARRIS ROBERT & MARILYN                                                                08222022
000000107601000000605691OV65                  09202019                 082220223510-0087-0007-000                                HARRIS ROBERT & MARILYN                                                                08222022
000000107601000000717937DV3                   09202019                 022820233510-0087-0007-000                                HARRIS MARILYN                                                                         02282023
000000107601000000717937OV65                  09202019                         3510-0087-0007-000                                HARRIS MARILYN                                                                         08222022
000000107648000000643722OV65                  11162017                         3510-0087-3002-002                                ROBINSON MARY                                                                          11162017
000000107650000000470608OV65                  01152021                         3510-0087-3004-000                                STEWART BARBARA J BROWN                                                                01152021
000000107720000000361386OV65                  01302007                         3510-0088-3010-000                                PINES MARIE E                                                                          05182023
000000107720000000682019OV65                  01302007                         3510-0088-3010-000                                RWHS LLC                                                                               05192023
000000107792000000190180DP                    09262022                         3510-0090-0003-000                                SMITH DONITA L                                                                         09262022
000000107804000000477314DP                    01182012                         3510-0090-0014-001                                DEAN-VICTORIAN LOLA                                                                    01182012
000000107827000000596085DP                    06222016                         3510-0090-1009-001                                SIMPSON WINNIE M                                                                       06222016
000000107834000000290450DP                    02182011                 060220233510-0090-1015-000                                KELLY RALPHERS KALON &                                                                 06022023
000000107864000000067590OV65                  09092010                         3510-0091-0009-000                                HALL JAMES JR                                                                          09092010
000000107900000000542034OV65                  11122021                         3510-0091-1013-001                                GRAHAM ELLEN RAYE                                                                      11172021
000000107908000000664239OV65                  10132020                         3510-0091-3004-000                                HILTON ROBERT LEE                                                                      10132020
000000107915000000646687OV65                  03112014                 012020223510-0091-3012-000                                HERRERA UNIVERSAL INVESTMENTS LLC                                                      01202022
000000107915000000666673OV65                  03112014                 012720213510-0091-3012-000                                VARGAS JOSE A                                                                          01202022
000000107998000000480836OV65                  03202017                         3510-0106-0010-000                                STEPHNEY RAYMOND M JR                                                                  03202017
000000108113000000069557OV65                  05192006                 101620203510-0108-0008-000                                HENDRICKS BOYD & LORRAINE                                                              10162020
000000108330000000067970OV65                  06292017                         3510-0112-0005-001                                DARNELL LINDA A                                                                        06292017
000000108381000000640705OV65                  05302025                         3510-0112-3002-000                                FLORES MARGARET                                                                        06052025
000000108382000000727460OV65                  05232023                         3510-0112-3003-000                                HAWKINS DAVID & ELIZABETH                                                              08292023
000000108383000000297268OV65                  03152017                         3510-0112-3004-000                                JACKSON JOE GREEN & SHIRLEY Y                                                          03152017
000000108483000000239934OV65                  05312018                         3510-0114-2006-001                                PICKETT THERESA                                                                        05312018
000000108485000000594286OV65                  08092005                         3510-0114-2006-003                                ADAMS SHIRLEY A                                                                        08092005
000000108487000000701756OV65                  08182023                         3510-0114-2008-002                                JOHA ROBERT JAMES                                                                      09122023
000000108519000000068144OV65                  09282012                 021020223510-0114-3011-001                                MORGAN ANDREW & ADELL                                                                  02102022
000000108572000000558357DP                    05022017                 121620223510-0116-0004-002                                ROSS OTHA & BARBARA                                                                    12162022
000000108572000000558357DPS                   05022017                 120320243510-0116-0004-002                                ROSS OTHA & BARBARA                                                                    12032024
000000108572000000746205DPS                   05022017                         3510-0116-0004-002                                ROSS OTHA                                                                              12032024
000000108641000000740196DP                    11052024                         3888-0000-0008-000                                CRAFT PAMELA SUE                                                                       11052024
000000108667000000605028OV65                  11152017                         3888-0000-0031-000                                VENEGAS JUANITA                                                                        11152017
000000108707000000660519OV65                  11092018                         3510-0131-2012-000                                GONZALES ANNA                                                                          11092018
000000108729000000068314DP                    06242019                         3510-0131-3006-000                                CONTRERAS ERNEST JR & WF                                                               04052021
000000108766000000627564DP                    05152017                 040320253510-0132-1006-003                                RANGEL PAULA FRANCES                                                                   04032025
000000108836000000372558OV65                  03212014                         3510-0133-1008-002                                HAMILTON RONALD J                                                                      03212014
000000108849000000687126OV65                  01012023                 030720253510-0133-3006-000                                LAWRENCE MICHAEL & CORRINE                                                             03072025
000000108855000000440746OV65                  03022023                         3510-0133-3011-000                                LATTIMORE JANE E                                                                       03022023
000000108868000000409504OV65                  12272023                         3510-0134-0008-000                                CHAVARRIA MARY H                                                                       01122024
000000108907000000068464OV65                  08032009                         7715-0000-0007-000                                JAMES LEON C                                                                           08032009
000000108908000000291231OV65                  10242008                         7715-0000-0008-000                                JAMES MARY FRANCES                                                                     10242008
000000108936000000582718OV65                  04112022                 122720227716-0000-0002-000                                EDWARDS THOMAS LINWOOD SR                                                              12272022
000000108936000000722145OV65                  04112022                 010220237716-0000-0002-000                                FLENNER STEPHEN & MICHELLE KELLY BEAUMIER                                              01022023
000000109043000000336849OV65                  05042015                         3510-0137-0007-002                                HAZLEWOOD P CHUNN                                                                      05042015
000000109088000000281335OV65                  05022017                         3510-0137-3001-002                                GEORGE TAJUANA ESTELLA                                                                 05022017
000000109157000000409220OV65                  08012006                         3510-0138-3008-002                                OVERLEY DON L & CHARLOTTE                                                              08012006
000000109287000000612337DP                    02202019                         3510-0157-3002-000                                RODWELL ANNE ELIZABETH                                                                 02202019
000000109417000000324223OV65                  06122017                 060220253510-0160-0007-001                                LEWIS RONALD L &                                                                       06022025
000000109490000000191102DV2                   02282018                 012720213510-0161-0012-000                                MARTINEZ JOSE JR &                                                                     01272021
000000109550000000566378OV65S                 02182025                         1843-0000-0007-000                                CANTINI ARMIN                                                                          02262025
000000109590000000531200DP                    11212018                         7763-0000-0016-000                                HOWARD BARBARA BROWN &                                                                 03312023
000000109590000000725187DP                    11212018                         7763-0000-0016-000                                HOWARD BARBARA BROWN                                                                   03312023
000000109675000000069099OV65                  06232012                         2965-0001-0021-000                                RODRIGUEZ JOHN JR                                                                      06232012
000000109678000000513921OV65                  04171997                 021520222965-0001-0023-002                                COPADO ANTONIA ORTIZ                                                                   02152022
000000109678000000709269OV65                  04171997                 021520222965-0001-0023-002                                ROQUE HUMBERTO & ROBERT ROQUE                                                          02152022
000000109892000000538751OV65                  11291999                 052320247791-0017-0012-000                                SCURRY MARGARET                                                                        05232024
000000109892000000739541OV65                  11291999                         7791-0017-0012-000                                SCURRY MARGARET                                                                        05232024
000000109942000000699655DP                    05152024                         2965-0021-0010-000                                THOMPSON CHARLES ANTHONY AND SONJA MICHELE THOMPSON BERNARD                            05212024
000000109943000000201697OV65                  05302024                         2965-0021-0011-000                                CORONADO JUANITA LORENA                                                                05302024
000000109951000000569075OV65                  12122013                 091520202965-0021-0017-000                                SWAN JOSEPHINE ET AL                                                                   09152020
000000109964000000334895DP                    06052018                         2965-0022-0008-000                                CRAIN LYNTHIA ANN                                                                      06052018
000000109971000000632978DP                    02032017                 093020212965-0022-0020-000                                SIMMONS DORIS                                                                          01202022
000000109971000000703382DP                    02032017                 012020222965-0022-0020-000                                SIMMONS DORIS MARIE AND                                                                01202022
000000110028000000541673DP                    01182022                         2965-0025-0009-000                                RAMIREZ RUDOLPH                                                                        01182022
000000110062000000464152DP                    01052011                         2965-0027-0004-000                                LEYVA ROBERTA                                                                          08162021
000000110163000000186833OV65                  08302007                 012020212965-0042-0023-001                                JUAREZ VICTOR MANUEL &                                                                 01202021
000000110163000000422484OV65                  08302007                 010520212965-0042-0023-001                                SANTILLANA JORGE A & ROSA                                                              01202021
000000110208000000547083OV65                  01072011                 101220202965-0044-0023-002                                SAXTON PERCY Sr                                                                        01202021
000000110208000000580629OV65                  01072011                 012020212965-0044-0023-002                                SNELL JOHN                                                                             01202021
000000110264000000069596OV65                  06201997                         2965-0047-0024-000                                HARRIS IRENE                                                                           06201997
000000110297000000648255DP                    01262018                         6174-0000-0013-000                                SNELL SHERYL                                                                           01262018
000000110308000000363367OV65                  06112013                         2965-0061-0023-000                                SUKIENNIK MAX & KATHLEEN                                                               06112013
000000110367000000069685OV65                  03182020                         2965-0075-0008-000                                DE LA ROSA RAYMUNDO & TERESA                                                           03182020
000000110437000000661122OV65                  02122019                 012720212965-0081-0008-000                                STELTER OWEN P                                                                         01272021
000000110444000000442405DP                    04022018                 010120212965-0081-0022-000                                WESTBROOK BART H                                                                       01272021
000000110444000000720056DPS                   11232022                         2965-0081-0022-000                                WESTBROOK KAREN                                                                        11292022
000000110502000000615275OV65                  04252024                         2965-0086-0015-000                                RODRIGUEZ MICAELA                                                                      04262024
000000110561000000531412OV65                  10232015                         2965-0090-0023-002                                MARTINEZ VIRGINIA                                                                      10232015
000000110616000000069904OV65                  06192019                         2965-0094-0023-000                                SANCHEZ JOHN JR & MARIA                                                                06192019
000000110639000000622012DP                    03262018                         2965-0098-0005-000                                PICKETT ELGIE                                                                          03262018
000000110648000000236112OV65                  01052021                         2965-0098-0018-000                                LARA BENJAMIN & ADELAIDA                                                               01132021
000000110739000000070011OV65                  06152010                         2965-0104-0023-001                                FUENTES ALFONSO                                                                        06152010
000000110780000000435077OV65                  07022010                 032720252965-0107-0021-000                                THIERRY ROBERT K JR & LOIS                                                             03272025
000000110780000000750253OV65                  07022010                         2965-0107-0021-000                                THIERRY ROBERT KENRAY JR                                                               03272025
000000110810000000678790OV65                  03102020                         2965-0110-0008-000                                URBANI KITTY LOU                                                                       03102020
000000110828000000718767OV65                  10072022                         2965-0111-0013-001                                FRIESENHAHN JACQUELINE ELLEN                                                           10132022
000000110889000000479467OV65                  02182024                         2965-0115-0011-000                                SILKOWSKI WILLIAM A                                                                    02262024
000000110971000000070210DP                    04052016                         2965-0120-0007-000                                GARCIA PAULA INOSENIA                                                                  04052016
000000110977000000070215OV65                  10201997                         2965-0120-0017-002                                HERNANDEZ GUADALUPE                                                                    10201997
000000111034000000417747DP                    01212021                         2965-0124-0007-001                                GONZALES LINDA PIERCE                                                                  02052021
000000111035000000626680DP                    06222016                         2965-0124-0008-001                                PHILLIPS PAMELA                                                                        06222016
000000111077000000070297OV65                  11292018                         2965-0127-0013-000                                WHITE GEORGE & THELMA                                                                  11292018
000000111235000000566663DP                    04052013                         2965-0137-0023-002                                RUSS WALTER DENNY                                                                      04052013
000000111285000000070478DP                    02052019                         2965-0141-0009-000                                BALUSEK JOSEPH J                                                                       02052019
000000111338000000486714DP                    09072010                         2965-0144-0013-000                                SAEED MAJED & SHARA ARCHER                                                             08162021
000000111385000000201524DP                    03172010                         2965-0147-0019-000                                CRUZ ALFREDO V JR & MELVA E                                                            08162021
000000111497000000604852DP                    08042017                         2965-0155-0008-000                                SIMS ROY & JUDY SHEPARD                                                                08042017
000000111529000000653537OV65                  01202015                 012120222965-0157-0013-000                                BOWMAN YONG                                                                            01212022
000000111616000000070762OV65                  12042007                         2965-0163-0001-001                                JACKSON BEVERLY A                                                                      12042007
000000111625000000070770OV65                  10052012                         2965-0163-0013-001                                GARCIA JOSE G & ESTHER M                                                               10052012
000000111688000000173755OV65                  01292010                         2965-0167-0023-002                                TURNER LAVERNE E                                                                       01292010
000000111789000000070914OV65                  11062012                 121420202965-0175-0021-000                                MOON ANNE MOORE                                                                        12142020
000000111789000000689612OV65                  11062012                 122120202965-0175-0021-000                                GONZALEZ WILLIAM RAYMOND                                                               12212020
000000111860000000555314OV65                  01052024                         2965-0207-0010-000                                LEWIS SUSAN FLESHER                                                                    01122024
000000111887000000542503DP                    11062008                         7540-0000-0012-000                                SCHWENDIMANN MARIA DEL ROSARIO RISI                                                    08162021
000000112429000000181164OV65                  02032020                         3835-0000-0024-000                                VASQUEZ JULIAN R & ROSA                                                                02032020
000000112465000000580904DP                    10302019                         3835-0000-0061-000                                MCHENRY EDDY & IRIS                                                                    10302019
000000112662000000551702DP                    03252021                 060720234720-0000-0111-000                                TANNER RAQUEL & WILLIAM                                                                06072023
000000112662000000727956DP                    03252021                 060720234720-0000-0111-000                                TANNER WILLIAM CHRISTOPHER JR                                                          06072023
000000112681000000611151OV65                  03162022                         4720-0000-0130-000                                WEBER MARILYN                                                                          03162022
000000112705000000183110OV65                  01272016                         4720-0000-0154-000                                CARINO EDITHA S                                                                        01272016
000000113123000000678457OV65                  03242025                         5950-0001-7063-000                                CAMP TERESA K                                                                          04072025
000000113654000000402486DPS                   06302006                         5580-0000-0093-000                                GARCIA DAN MICHAEL & LINDA                                                             08162021
000000113686000000645141OV65                  02232023                         6035-0000-0002-100                                HA HA TU                                                                               02282023
000000113737000000594469OV65                  01092014                 033120236260-0003-0021-000                                RIDENS BETTY                                                                           03312023
000000113982000000395799OV65                  04082025                         6900-0000-0043-000                                REISWERG ANNE                                                                          05052025
000000113989000000565417OV65                  08122024                         6900-0000-0050-000                                ANDERSEN WINNIFRED JO                                                                  08122024
000000114054000000202677OV65                  11142018                         7585-0000-0037-000                                FOREMAN WILLIAM ROGERS                                                                 05102022
