File Name | Last Update |
Shapefiles | |
Parcels with data | 09/25/2023 |
Street Centerlines | 09/25/2023 |
Subdivisions | 09/25/2023 |
Lot Lines | 09/25/2023 |
Railroads | 11/28/2006 |
County Border | 10/25/2006 |
Abstracts | |
DBF Files, AutoCAD Files, and PDF Maps | |
Parcel DBF – Data Only | 09/25/2023 |
PDF Maps | 09/25/2023 |
Neighborhood PDF Maps | 09/25/2023 |
Districts | |
School Districts | 03/21/2017 |
City Boundaries | 04/04/2023 |
MUD Districts | 09/25/2023 |
WCID | 09/25/2023 |
Drainage Districts | 04/03/2018 |
Navigation District | 09/21/2009 |
College Districts | 09/21/2009 |
Emergency Service Districts | 03/14/2014 |
ESN | 10/12/2008 |
Please see the ArcGIS Apps page to find an app that will work for your environment.
Geospatial or map data maintained by the Galveston Central Appraisal District is for informational purposes and may not have been prepared for or be suitable for legal, engineering, or surveying purposes. It does not represent an on-the-ground survey and only represents the approximate relative location of property boundaries.