File Name | File Size | Last Update |
Shapefiles | ||
Parcels with data | 46 MB | 09/14/2022 |
Street Centerlines | 5 MB | 09/14/2022 |
Subdivisions | 3 MB | 09/14/2022 |
Lot Lines | 14 MB | 09/14/2022 |
Railroads | 15 KB | 11/28/2006 |
County Border | 7 KB | 10/25/2006 |
Hydro | 2 MB | 10/25/2006 |
Landmarks | 9 KB | 12/08/2003 |
DBF Files, AutoCAD Files, and PDF Maps | ||
Parcel DBF – Data Only | 28 MB | 09/14/2022 |
PDF Maps | 165 MB | 09/14/2022 |
Neighborhood PDF Maps | 69 MB | 09/14/2022 |
Districts | ||
School Districts | 180 KB | 03/21/2017 |
City Boundaries | 235 KB | 09/22/2021 |
MUD Districts | 95 KB | 09/14/2022 |
WCID | 98 KB | 09/14/2022 |
Drainage Districts | 48 KB | 04/03/2018 |
Navigation District | 1 KB | 09/21/2009 |
College Districts | 31 KB | 09/21/2009 |
Emergency Service Districts | 10 KB | 03/14/2014 |
ESN | 666 KB | 10/12/2008 |
Please see the ArcGIS Apps page to find an app that will work for your environment.
Geospatial or map data maintained by the Galveston Central Appraisal District is for informational purposes and may not have been prepared for or be suitable for legal, engineering, or surveying purposes. It does not represent an on-the-ground survey and only represents the approximate relative location of property boundaries.