| 2 | 0002 – Austin, S F Survey |
| 2.1 | 0002.1 – Austin, S F |
| 3 | 0003 – S F Austin Survey |
| 3.1 | 0003.1 – Austin Sf Survey Water Front |
| 3.2 | 0003.2 – Bayou Brae/league City-canal |
| 4 | 0004 – Austin, S F |
| 7 | 0007 – Bundick, C Survey |
| 9 | 0009 – Dickinson, J Survey |
| 000-AP | 000-AP – GALVESTON AIRPORT |
| 000-CG | 000-CG – CITY OF GALVESTON |
| 000-CL | 000-CL – CLEAR LAKE SHORES |
| 000-GC | 000-GC – COUNTY |
| 000-GL | 000-GL – TEXAS GEN LAND OFS |
| 000-PB | 000-PB – GALVESTON PARK BOARD |
| 000-TC | 000-TC – CITY OF TEXAS CITY |
| 000-VP | 000-VP – VIRGINIA POINT |
| 000-WB | 000-WB – GALVESTON WHARVES BOARD |
| 001.1-AA | 001.1-AA – Commercial |
| 11 | 0011 – Farmer, A Survey |
| 11.1 | 0011.1 – Farmer, A Survey Wf |
| 11.2 | 0011.2 – Farmer, A Survey West Of Frwy |
| 0011M | 0011M – Farmer, A Survey |
| 13 | 0013 – Jack, Wh Survey |
| 17 | 0017 – Lyttle, J W Survey |
| 18 | 0018 – M Muldoon Survey |
| 19 | 0019 – Perry And Austin Survey |
| 19.1 | 0019.1 – Perry & Austin Survey Wf |
| 0019.1M | 0019.1M – Perry & Austin Survey Wf |
| 19.2 | 0019.2 – Perry & Austin Survey Lovers Ln |
| 001-AA | 001-AA – Commercial |
| 001-AB | 001-AB – Commercial |
| 001-AC | 001-AC – Commercial |
| 001-BA | 001-BA – Commercial |
| 001-CA | 001-CA – Commercial |
| 001-EX | 001-EX – Commercial |
| 001-FA | 001-FA – Commercial |
| 001-FB | 001-FB – Commercial |
| 001-FC | 001-FC – Commercial |
| 001-LA | 001-LA – Commercial |
| 001-LB | 001-LB – Commercial |
| 001-LC | 001-LC – Commercial |
| 001-MB | 001-MB – Commercial |
| 001-OA | 001-OA – Commerical |
| 001-RA | 001-RA – Commercial |
| 001-RB | 001-RB – Commercial |
| 001-RC | 001-RC – Commercial |
| 001-SA | 001-SA – Commercial |
| 001-SB | 001-SB – Commercial |
| 001-VA | 001-VA – Commercial |
| 001-VB | 001-VB – Commercial |
| 001-VC | 001-VC – Commercial |
| 001-XO | 001-XO – Commercial |
| 001-ZB | 001-ZB – Commercial |
| 20 | 0020 – Perry & Audtin Sur Tr |
| 23 | 0023 – Andrews, J Survey |
| 24 | 0024 – Bowen, S Survey |
| 28 | 0028 – Baker, W Survey |
| 002-AB | 002-AB – Commercial |
| 002-BB | 002-BB – Commercial |
| 002-CA | 002-CA – Commercial |
| 002-CB | 002-CB – Commercial |
| 002-CC | 002-CC – Commercial |
| 002-EX | 002-EX – Commercial |
| 002-FA | 002-FA – Commercial |
| 002-FB | 002-FB – Commercial |
| 002-LB | 002-LB – Commercial |
| 002-OB | 002-OB – Commercial |
| 002-PC | 002-PC – Commercial |
| 002-RA | 002-RA – Commercial |
| 002-RB | 002-RB – Commercial |
| 002-RC | 002-RC – Commercial |
| 002-SA | 002-SA-COMMERCIAL |
| 002-VA | 002-VA – Commercial |
| 002-VB | 002-VB – Commercial |
| 002-WC | 002-WC – Commercial |
| 002-XO | 002-XO – Commercial |
| 003.1-AB | 003.1-AB – Commercial |
| 003.1-AC | 003.1-AC – Commercial |
| 003.1-AD | 003.1-AD – Commercial |
| 003.1-CA | 003.1-CA – Commercial |
| 003.1-CB | 003.1-CB – Commercial |
| 003.1-CC | 003.1-CC – Commercial |
| 003.1-EX | 003.1-EX – Commercial |
| 003.1-FA | 003.1-FA – Commercial |
| 003.1-FB | 003.1-FB – Commercial |
| 003.1-FC | 003.1-FC – Commercial |
| 003.1-OA | 003.1-OA – Commercial |
| 003.1-OB | 003.1-OB – Commercial |
| 003.1-OC | 003.1-OC – Commercial |
| 003.1-RA | Commercial |
| 003.1-RB | 003.1-RB – Commercial |
| 003.1-RC | 003.1-RC – Commercial |
| 003.1-SA | 003.1-SA – Commercial |
| 003.1-SB | 003.1-SB – Commercial |
| 003.1-SC | 003.1-SC – Commercial |
| 003.1-VA | 003.1-VA – Commercial |
| 003.1-VB | 003.1-VB – Commercial |
| 003.1-VC | 003.1-VC – Commercial |
| 003.1-WA | 003.1-WA – Commercial |
| 003.1-WB | 003.1-WB – Commercial |
| 003.1-WC | 003.1-WC – Commercial |
| 003.1-XO | 003.1-XO – Commercial |
| 31 | 0031 – Barrow, R Survey |
| 31.1 | 0031.1 – High Island Bf |
| 33 | 0033 – * |
| 003-AB | 003-AB – Commercial |
| 003-AC | 003-AC – Commercial |
| 003-BB | 003-BB – Commercial |
| 003-CA | 003-CA – Commercial |
| 003-CB | 003-CB – Commercial |
| 003-CC | 003-CC – Commercial |
| 003-EX | 003-EX – Commercial |
| 003-FA | 003-FA – Commercial |
| 003-FB | 003-FB – Commercial |
| 003-FC | 003-FC – Commercial |
| 003-OA | 003-OA – Commercial |
| 003-OB | 003-OB – Commercial |
| 003-OC | 003-OC – Commercial |
| 003-RA | 003-RA – Commercial |
| 003-RB | 003-RB – Commercial |
| 003-RC | 003-RC – Commercial |
| 003-SA | 003-SA – Commercial |
| 003-SC | 003-SC – Commercial |
| 003-VA | 003-VA – Commercial |
| 003-VB | 003-VB – Commercial |
| 003-VC | 003-VC – Commercial |
| 003-WB | 003-WB – Commercial |
| 003-WC | 003-WC – Commercial |
| 003-XO | 003-XO – Commercial |
| 4.1 | 004.1 – Commercial |
| 004.1-AB | 004.1-AB – Commercial |
| 004.1-AC | 004.1-AC – Commercial |
| 004.1-CB | 004.1-CB – Commercial |
| 004.1-EX | 004.1-EX – Commercial |
| 004.1-OB | 004.1-OB – Commercial |
| 004.1-PA | 004.1-PA – Commercial |
| 004.1-RB | 004.1-RB – Commercial |
| 004.1-RC | 004.1-RC – Commercial |
| 004.1-VA | 004.1-VA – Commercial |
| 004.1-VB | 004.1-VB – Commercial |
| 004.1-WA | 004.1-WA – Commercial |
| 004.1-WB | 004.1-WB – Commercial |
| 004.1-XO | 004.1-XO – Commercial |
| 41 | 0041 – Biglin, Pc Survey |
| 48 | 0048 – Blimp Base Blvd |
| 004-AC | 004-AC – Commercial |
| 004-BA | 004-BA – COMMERCIAL |
| 004-BB | 004-BB – Commercial |
| 004-CB | 004-CB – Commercial |
| 004-CC | 004-CC – Commercial |
| 004-EX | 004-EX – Commercial |
| 004-FA | 004-FA – Commercial |
| 004-FB | 004-FB – Commercial |
| 004-HA | Commercial |
| 004-IA | Commercial |
| 004-OA | 004-OA – Commercial |
| 004-OB | 004-OB – Commercial |
| 004-RB | 004-RB – Commercial |
| 004-RC | 004-RC – Commercial |
| 004-RD | 004-RD – Commercial |
| 004-SA | 004-SA – Commercial |
| 004-SB | 004-SB – Commercial |
| 004-SC | 004-SC – Commercial |
| 004-VB | 004-VB – Commercial |
| 004-VC | 004-VC – Commercial |
| 004-WB | 004-WB – Commercial |
| 004-XO | 004-XO – Commercial |
| 005.1-AB | 005.1-AB – Commercial |
| 005.1-AC | 005.1-AC – Commercial |
| 005.1-CC | 005.1-CC – Commercial |
| 005.1-EX | 005.1-EX – Commercial |
| 005.1-FB | 005.1-FB – Commercial |
| 005.1-FC | 005.1-FC – Commercial |
| 005.1-MB | 005.1-MB – COMMERCIAL |
| 005.1-OB | 005.1-OB – Commercial |
| 005.1-OC | 005.1-OC – Commercial |
| 005.1-RB | 005.1-RB – Commercial |
| 005.1-RC | 005.1-RC – Commercial |
| 005.1-SB | 005.1-SB – Commercial |
| 005.1-SC | 005.1-SC – Commercial |
| 005.1-WB | 005.1-WB – Commercial |
| 005.1-XO | 005.1-XO – Commercial |
| 52 | 0052 – Dunman, J Survey |
| 54 | 0054 – Dalton, Wk Survey |
| 005-AA | 005-AA – Commercial |
| 005-AB | 005-AB – Commercial |
| 005-AC | 005-AC – Commercial |
| 005-CB | 005-CB – Commercial |
| 005-CC | 005-CC – Commercial |
| 005-EX | 005-EX – Commercial |
| 005-FC | 005-FC – Commercial |
| 005-MB | 005-MB – Commercial |
| 005-OB | 005-OB – Commercial |
| 005-OC | 005-OC – Commercial |
| 005-RB | 005-RB – Commercial |
| 005-RC | 005-RC – Commercial |
| 005-SB | 005-SB – Commercial |
| 005-SC | 005-SC – Commercial |
| 005-VB | 005-VB – Commercial |
| 005-WB | 005-WB – Commercial |
| 005-WC | 005-WC – Commercial |
| 005-XO | 005-XO – Commercial |
| 006.1-EX | 006.1-EX – Commercial |
| 006.1-FA | 006.1-FA – Commercial |
| 006.1-OB | 006.1-OB – Commercial |
| 006.1-RA | 006.1-RA – Commercial |
| 006.1-RB | 006.1-RB – Commercial |
| 006.1-WA | 006.1-WA – Commercial |
| 006.1-WB | 006.1-WB – Commercial |
| 006.1-WC | 006.1-WC – Commercial |
| 006.1-XO | 006.1-XO – Commercial |
| 006.2-AA | 006.2-AA – Commercial |
| 006.2-AB | 006.2-AB – Commercial |
| 006.2-CB | 006.2-CB – Commercial |
| 006.2-EX | 006.2-EX – Commercial |
| 006.2-FB | 006.2-FB – Commercial |
| 006.2-LA | 006.2-LA – Commercial |
| 006.2-OA | 006.2-OA – Commercial |
| 006.2-OB | 006.2-OB – Commercial |
| 006.2-RA | 006.2-RA – Commercial |
| 006.2-RB | 006.2-RB – Commercial |
| 006.2-RC | 006.2-RC – Commercial |
| 006.2-SB | 006.2-SB – Commercial |
| 006.2-WB | 006.2-WB – Commercial |
| 006.2-WC | 006.2-WC – Commercial |
| 006.2-XO | 006.2-XO – Commercial |
| 60 | 0060 – Epperson, Ep Survey |
| 60.1 | 0060.1 – Epperson, Ep Survey Wf |
| 0060M | 0060M – Epperson, Ep Survey |
| 61 | 0061 – Edgar, A Survey |
| 62 | 0062 – Edgar, A Survey |
| 64 | 0064 – Franks, E Survey |
| 65 | 0065 – Franks, B Survey |
| 65.1 | 0065.1 – Franks, B Survey |
| 66 | 0066 – Fitzsimmons, N |
| 68 | 0068 – Fabreau, M Survey |
| 006-AB | 006-AB – Commercial |
| 006-EX | 006-EX – Commercial |
| 006-FA | 006-FA – Commercial |
| 006-FB | 006-FB – Commercial |
| 006-OB | 006-OB – Commercial |
| 006-RA | 006-RA – Commercial |
| 006-RB | 006-RB – Commercial |
| 006-RC | 006-RC – Commercial |
| 006-SB | 006-SB – Commercial |
| 006-VA | 006-VA – Commercial |
| 006-WA | 006-WA – Commercial |
| 006-WB | 006-WB – Commercial |
| 006-WC | 006-WC – Commercial |
| 006-XO | 006-XO – Commercial |
| 007.0-EX | 007.0-EX – Commercial |
| 007.1-AB | 007.1-AB – Commercial |
| 007.1-AD | 007.1-AD – Commercial |
| 007.1-CB | 007.1-CB – Commercial |
| 007.1-EX | 007.1-EX – Commercial |
| 007.1-FC | 007.1-FC – Commercial |
| 007.1-RA | 007.1-RA – Commercial |
| 007.1-RB | 007.1-RB – Commercial |
| 007.1-RC | 007.1-RC – Commercial |
| 007.1-RD | 007.1-RD – Commercial |
| 007.1-SB | 007.1-SB – Commercial |
| 007.1-XO | 007.1-XO – Commercial |
| 7.2 | 007.2 – Commercial |
| 007.2-AC | 007.2-AC – Commercial |
| 007.2-BA | 007.2-BA – Commercial |
| 007.2-BB | 007.2-BB – Commercial |
| 007.2-CB | 007.2-CB – Commercial |
| 007.2-OA | 007.2-OA – Commercial |
| 007.2-OB | 007.2-OB – Commercial |
| 007.2-RC | 007.2-RC – Commercial |
| 007.2-RD | 007.2-RD – Commercial |
| 007.2-SC | 007.2-SC – Commercial |
| 007.2-WB | 007.2-WB – Commercial |
| 007.2-XO | 007.2-XO – Commercial |
| 71 | 0071 – Guyott, P Survey |
| 72 | 0072 – Grant, J Survey |
| 73 | 0073 – German Imm Co Survey |
| 74 | 0074 – German Imm Co Survey |
| 75 | 0075 – Garlick Survey |
| 77 | 0077 – Hurd, N Survey |
| 78 | 0078 – Hall, R Survey |
| 007-AB | 007-AB – Commercial |
| 007-AC | 007-AC – Commercial |
| 007-AD | 007-AD – Commercial |
| 007-BA | 007-BA – Commercial |
| 007-BB | 007-BB – Commercial |
| 007-CA | 007-CA – Commercial |
| 007-CB | 007-CB – Commercial |
| 007-EX | 007-EX – Commercial |
| 007-FC | 007-FC – Commercial |
| 007-LB | 007-LB – Commercial |
| 007-OA | 007-OA – Commercial |
| 007-OB | 007-OB – Commercial |
| 007-OC | 007-OC – Commercial |
| 007-RA | 007-RA – Commercial |
| 007-RB | 007-RB – Commercial |
| 007-RC | 007-RC – Commercial |
| 007-RD | 007-RD – Commercial |
| 007-SB | 007-SB – Commercial |
| 007-SC | 007-SC – Commercial |
| 007-WA | 007-WA – Commercial |
| 007-WB | 007-WB – Commercial |
| 007-XO | 007-XO – Commercial |
| 008.0-XO | 008.0-XO – Commercial |
| 008.1-EX | 008.1-EX – Commercial |
| 008.1-OA | 008.1-OA – Commercial |
| 008.1-XO | 008.1-XO – Commercial |
| 81 | 0081 – Hudson, W Survey |
| 88 | 0088 – Hatch, A Survey |
| 008-AA | 008-AA – Commercial |
| 008-AB | 008-AB – Commercial |
| 008-AC | 008-AC – Commercial |
| 008-BA | 008-BA – Commercial |
| 008-BB | 008-BB – Commercial |
| 008-CB | 008-CB – Commercial |
| 008-EX | 008-EX – Commercial |
| 008-FA | 008-FA – Commercial |
| 008-FB | 008-FB – Commercial |
| 008-FC | 008-FC – Commercial |
| 008-LB | 008-LB – Commercial |
| 008-OB | 008-OB – Commercial |
| 008-OC | 008-OC – Commercial |
| 008-RB | 008-RB – Commercial |
| 008-RC | 008-RC – Commercial |
| 008-RE | 008-RE – Commerical |
| 008-SB | 008-SB – Commercial |
| 008-SC | 008-SC – Commercial |
| 008-VB | 008-VB – Commercial |
| 008-WB | 008-WB – Commercial |
| 008-WC | 008-WC – Commercial |
| 008-XO | 008-XO – Commercial |
| 009.0-EX | 009.0-EX – Commercial |
| 009-AA | 009-AA – Commercial |
| 009-AB | 009-AB – Commercial |
| 009-AC | 009-AC – Commercial |
| 009-AD | 009-AD – Commercial |
| 009-CB | 009-CB – Commercial |
| 009-CC | 009-CC – Commercial |
| 009-EX | 009-EX – Commercial |
| 009-FB | 009-FB – Commercial |
| 009-FC | 009-FC – Commercial |
| 009-LA | 009-LA – Commercial |
| 009-LC | 009-LC – Commercial |
| 009-MB | 009-MB – COMMERCIAL |
| 009-OB | 009-OB – Commercial |
| 009-OC | 009-OC – Commercial |
| 009-PC | 009-PC – Commercial |
| 009-RB | 009-RB – Commercial |
| 009-RC | 009-RC – Commercial |
| 009-RD | 009-RD – Commercial |
| 009-SB | 009-SB – Commercial |
| 009-SC | 009-SC – Commercial |
| 009-VB | 009-VB – Commercial |
| 009-VC | 009-VC – Commercial |
| 009-WA | 009-WA – Commercial |
| 009-WB | 009-WB – Commercial |
| 009-WC | 009-WC – Commercial |
| 009-XC | 009-XC – COMMERCIAL |
| 009-XO | 009-XO – Commercial |
| 00-GC | 000-GC – COUNTY |
| 010-AA | 010-AA – Commercial |
| 010-AB | 010-AB – Commercial |
| 010-AC | 010-AC – Commercial |
| 010-BB | 010-BB – Commercial |
| 010-CB | 010-CB – Commercial |
| 010-CC | 010-CC – Commercial |
| 010-EX | 010-EX – Commercial |
| 010-LA | 010-LA – Commercial |
| 010-OB | 010-OB – Commercial |
| 010-OC | 010-OC – Commercial |
| 010-PB | 010-PB – Commercial |
| 010-PC | 010-PC – Commercial |
| 010-RB | 010-RB – Commercial |
| 010-VC | 010-VC – Commercial |
| 010-WA | 010-WA – Commercial |
| 010-WB | 010-WB – Commercial |
| 010-WC | 010-WC – Commercial |
| 010-XO | 010-XO – Commercial |
| 119 | 0119 – Haggard, J Survey |
| 011-AR | 011-AR – Commercial |
| 011-EX | 011-EX – Commercial |
| 011-LA | 011-LA – Commercial |
| 011-LB | 011-LB – Commercial |
| 011-OC | 011-OC – Commercial |
| 011-PC | 011-PC – Commercial |
| 011-WA | 011-WA – Commercial |
| 011-WB | 011-WB – Commercial |
| 011-XO | 011-XO – Commercial |
| 120 | 0120 – Hodges, G Survey |
| 121 | 0121 – T&l (1,2, & 3) & Hall & Jones Survey |
| 121.1 | 0121.1 – T&l (1,2 & 3) & Hall & Jones Survey |
| 125 | 0125 – Johnson, T W |
| 128 | 0128 – Jackson, A Survey |
| 012-AC | 012-AC – Commercial |
| 012-BA | 012-BA – Commercial |
| 012-CA | 012-CA – Commercial |
| 012-CB | 012-CB – Commercial |
| 012-EX | 012-EX – Commercial |
| 012-FA | 012-FA – Commercial |
| 012-FB | 012-FB – Commercial |
| 012-HB | 012-HB-COMMERCIAL |
| 012-LB | 012-LB – Commercial |
| 012-OB | 012-OB – Commercial |
| 012-OC | 012-OC – Commercial |
| 012-PC | 012-PC – Commercial |
| 012-RA | 012-RA – Commercial |
| 012-RB | 012-RB – Commercial |
| 012-RC | 012-RC – Commercial |
| 012-SC | 012-SC – Commercial |
| 012-VB | 012-VB – Commercial |
| 012-WB | 012-WB – Commercial |
| 012-WC | 012-WC – Commercial |
| 012-XO | 012-XO – Commercial |
| 013.1-CC | 013.1-CC – Commercial |
| 013.1-EX | 013.1-EX – Commercial |
| 013.1-FC | 013.1-FC – Commercial |
| 013.1-LA | 013.1-LA – Commercial |
| 013.1-OB | 013.1-OB – Commercial |
| 013.1-OC | 013.1-OC – Commercial |
| 013.1-RB | 013.1-RB – Commercial |
| 013.1-RC | 013.1-RC – Commercial |
| 013.1-SA | 013.1-SA – Commercial |
| 013.1-SC | 013.1-SC – Commercial |
| 013.1-UO | 013.1-UO – Commercial |
| 013.1-VC | 013.1-VC – Commercial |
| 013.1-WA | 013.1-WA – Commercial |
| 013.1-WB | 013.1-WB – Commercial |
| 013.1-WC | 013.1-WC – Commercial |
| 013.1-XO | 013.1-XO – Commercial |
| 013-AB | 013-AB – Commercial |
| 013-CA | 013-CA – Commercial |
| 013-EX | 013-EX – Commercial |
| 013-FB | 013-FB – Commercial |
| 013-LB | 013-LB – Commercial |
| 013-MB | 013-MB – Commercial |
| 013-OB | 013-OB – Commercial |
| 013-OC | 013-OC – Commercial |
| 013-RC | 013-RC – Commercial |
| 013-VA | 013-VA – Commercial |
| 013-VB | 013-VB – Commercial |
| 013-WA | 013-WA – Commercial |
| 013-WB | 013-WB – Commercial |
| 013-WC | 013-WC – Commercial |
| 013-XO | 013-XO – Commercial |
| 143 | 0143 – Littlefield, H B Survey |
| 144 | 0144 – Lowrie, I Survey |
| 014-AB | 014-AB – Commercial |
| 014-AC | 014-AC – Commercial |
| 014-CB | 014-CB – Commercial |
| 014-CC | 014-CC – Commercial |
| 014-EX | 014-EX – Commercial |
| 014-FC | 014-FC – Commercial |
| 014-OA | 014-OA – Commercial |
| 014-OC | 014-OC-COMMERCIAL |
| 014-RB | 014-RB – Commercial |
| 014-RC | 014-RC – Commercial |
| 014-SC | 014-SC – Commercial |
| 014-VC | 014-VC – Commercial |
| 014-WA | 014-WA – Commercial |
| 014-WB | 014-WB – Commercial |
| 014-WC | 014-WC – Commercial |
| 014-WD | 014-WD – Commercial |
| 014-XC | 014-XC – Commercial |
| 014-XO | 014-XO – Commercial |
| 150 | 0150 – Moore, J D |
| 153 | 0153 – Miles, J Survey (trs & Lts) |
| 153.1 | 0153.1 – J Miles Survey (trs & Lts) |
| 156 | 0156 – Meyer Sur |
| 015-AA | 015-AA – Commercial |
| 015-AB | 015-AB – Commercial |
| 015-EX | 015-EX – Commercial |
| 015-MA | 015-MA – Commercial |
| 015-MB | 015-MB – Commercial |
| 015-OB | 015-OB – Commercial |
| 015-OC | 015-OC – Commercial |
| 015-RB | 015-RB – Commercial |
| 015-WA | 015-WA – COMMERCIAL |
| 015-WB | 015-WB – Commercial |
| 015-XO | 015-XO – Commercial |
| 162 | 0162 – S Parr |
| 163 | 0163 – Preacher, G Survey |
| 165 | 0165 – Passano, F Survey |
| 166 | 0166 – Passano, F Survey |
| 167 | 0167 – Richardson, D Survey |
| 016-EX | 016-EX – Commercial |
| 016-FC | 016-FC – Commercial |
| 016-MA | 016-MA – Commercial |
| 016-MB | 016-MB – Commercial |
| 016-MC | 016-MC – Commercial |
| 016-SP | 016-SP – Commercial |
| 016-XO | 016-XO – Commercial |
| 179 | 0179 – Jones-shaw Survey |
| 179.1 | 0179.1 – Jones-shaw Survey |
| 017-AB | 017-AB – Commercial |
| 017-BA | 017-BA – Commercial |
| 017-BB | 017-BB – Commercial |
| 017-CA | 017-CA – Commercial |
| 017-EX | 017-EX – Commercial |
| 017-FA | 017-FA – Commercial |
| 017-FB | 017-FB – Commercial |
| 017-MB | 017-MB – Commercial |
| 017-MC | 017-MC – Commercial |
| 017-OA | 017-OA – Commercial |
| 017-OB | 017-OB – Commercial |
| 017-OC | 017-OC – Commercial |
| 017-PB | 017-PB – Commercial |
| 017-RB | 017-RB – Commercial |
| 017-RC | 017-RC – Commercial |
| 017-SA | 017-SA – Commercial |
| 017-SB | 017-SB – COMMERCIAL |
| 017-VA | 017-VA – Commercial |
| 017-VB | 017-VB – Commercial |
| 017-WA | 017-WA – Commercial |
| 017-WB | 017-WB – Commercial |
| 017-WC | 017-WC – Commercial |
| 017-XO | 017-XO – Commercial |
| 180 | 0180 – Sellers, J Survey |
| 188 | 0188 – Stone, E Survey |
| 190 | 0190 – Smith, E Survey |
| 198 | 0198 – Trueheart & Joseph Survey |
| 199 | 0199 – Trueheart & Joseph Survey |
| 200 | 0200 – Trueheart & Joseph Survey |
| 203 | 0203 – Van Nostrand, A Survey |
| 203.1 | 0203.1 – Van Nostrand A Survey |
| 204 | 0204 – Western, T G Survey |
| 205 | 0205 – Wells, J B Survey |
| 207 | 0207 – White, S Survey |
| 208 | 0208 – Wilson, Wk Survey |
| 208.1 | 0208.1 – Wilson, Wk Survey Wf |
| 208.2 | 0208.2 – Wilson, W K Survey Krueger Trs |
| 0208.2M | 0208.2M – W Wilson Sur |
| 0208M | 0208M – Wilson, Wk Survey |
| 214 | 0214 – Wilcox, C Survey |
| 030.1-EX | 030.1-EX – Commercial |
| 030.1-OC | 030.1-OC – Commercial |
| 030.1-RB | 030.1-RB – Commercial |
| 030.1-VB | 030.1-VB – Commercial |
| 030-AB | 030-AB – Commercial |
| 030-AC | 030-AC – Commercial |
| 030-BB | 030-BB – Commercial |
| 030-CB | 030-CB – Commercial |
| 030-EX | 030-EX – Commercial |
| 030-FB | 030-FB – Commercial |
| 030-FC | 030-FC – Commercial |
| 030-LB | 030-LB – Commercial |
| 030-LD | 030-LD – Commercial |
| 030-OA | 030-OA – Commercial |
| 030-OB | 030-OB – Commercial |
| 030-OC | 030-OC – Commercial |
| 030-PB | 030-PB – Commercial |
| 030-PC | 030-PC – Commercial |
| 030-RB | 030-RB – Commercial |
| 030-RC | 030-RC – Commercial |
| 030-SB | 030-SB – Commercial |
| 030-SC | 030-SC – Commercial |
| 030-VA | 030-VA – Commercial |
| 030-VB | 030-VB – Commercial |
| 030-VC | 030-VC – Commercial |
| 030-WA | 030-WA – Commercial |
| 030-WB | 030-WB – Commercial |
| 030-WC | 030-WC – Commercial |
| 030-WD | 030-WD – Commercial |
| 030-XO | 030-XO – Commercial |
| 040-AC | 040-AC – Commercial |
| 040-CB | 040-CB – Commercial |
| 040-EX | 040-EX – Commercial |
| 040-FB | 040-FB – Commercial |
| 040-FC | 040-FC – Commercial |
| 040-LB | 040-LB – Commercial |
| 040-MB | 040-MB – Commercial |
| 040-MC | 040-MC – Commercial |
| 040-OB | 040-OB – Commercial |
| 040-OC | 040-OC – Commercial |
| 040-PB | 040-PB – Commercial |
| 040-PC | 040-PC – Commercial |
| 040-RC | 040-RC – Commercial |
| 040-SB | 040-SB – Commercial |
| 040-VB | 040-VB – Commercial |
| 040-VC | 040-VC – Commercial |
| 040-WA | 040-WA – Commercial |
| 040-WB | 040-WB – Commercial |
| 040-WC | 040-WC – Commercial |
| 040-WD | 040-WD – Commercial |
| 040-XO | 040-XO – Commercial |
| 050-AB | 050-AB – Commercial |
| 050-EX | 050-EX – Commercial |
| 050-FB | 050-FB – Commercial |
| 050-FC | 050-FC – Commercial |
| 050-LC | 050-LC – Commercial |
| 050-MB | 050-MB – Commercial |
| 050-MC | 050-MC – Commercial |
| 050-OA | 050-OA – Commercial |
| 050-OC | 050-OC – Commercial |
| 050-PB | 050-PB – Commercial |
| 050-PC | 050-PC – Commercial |
| 050-RB | 050-RB – Commercial |
| 050-RC | 050-RC – Commercial |
| 050-SB | 050-SB – Commercial |
| 050-VB | 050-VB – Commercial |
| 050-WA | 050-WA – Commercial |
| 050-WB | 050-WB – Commercial |
| 050-WC | 050-WC – Commercial |
| 050-XO | 050-XO – Commercial |
| 606 | 0606 – I & Gn Rr Sur 2 |
| 607 | 0607 – I & Gn Rr Sur 1 |
| 608 | 0608 – I & Gn Rr Sur 4 |
| 614 | 0614 – I & Gn Rr Sur 3 |
| 615 | 0615 – I & Gn Rr Sur 6 |
| 622 | 0622 – I & Gn Rr Sur 5 |
| 628 | 0628 – Menard, M B Survey |
| 629 | 0629 – Bbb & Cr Rr Survey |
| 0629M | 0629M – Bbb & Cr Rr Survey |
| 642 | 0642 – Masterson Bt Survey |
| 644 | 0644 – Masterson Bf Survey |
| 649 | 0649 – Pressler, C Survey |
| 654 | 0654 – Langerman, A |
| 659 | 0659 – Hensolot, E Survey |
| 660 | 0660 – Coryell, J |
| 661 | 0661 – Jc League Survey |
| 670 | 0670 – Shelor, Al Survey |
| 10 | 10 – *** |
| 100 | 100 – *** |
| 1000 | 1000 – A & F Sd |
| 1005 | 1005 – Abraham |
| 1007 | 1007 – Acicia Resv |
| 101 | 101 – *** |
| 1010 | 1010 – Acapulco Village |
| 1010.1 | 1010.1 – Acapulco Village |
| 101-BA | 101-BA – Commercial |
| 101-CA | 101-CA – Commercial |
| 101-EX | 101-EX – Commercial |
| 101-FA | 101-FA – Commercial |
| 101-LA | 101-LA – Commercial |
| 101-RA | 101-RA – Commercial |
| 101-RB | 101-RB – Commercial |
| 101-WA | 101-WA – Commercial |
| 101-WC | 101-WC – Commercial |
| 101-XO | 101-XO – Commercial |
| 102 | 102 – *** |
| 102-AB | 102-AB – Commercial |
| 102-BA | 102-BA – Commercial |
| 102-CA | 102-CA – Commercial |
| 102-CB | 102-CB – Commercial |
| 102-CC | 102-CC – Commercial |
| 102-EX | 102-EX – Commercial |
| 102-FA | 102-FA – Commercial |
| 102-RB | 102-RB – Commercial |
| 102-SA | 102-SA – Commercial |
| 102-XO | 102-XO – Commercial |
| 1035.1 | 1035.1 – Airport Homesites 1 |
| 1035.2 | 1035.2 – Golf Shores Sub |
| 103-AA | 103-AA – Commercial |
| 103-BB | 103-BB – Commercial |
| 103-BC | 103-BC-COMMERCIAL |
| 103-CA | 103-CA – Commercial |
| 103-CB | 103-CB – Commercial |
| 103-CC | 103-CC – Commercial |
| 103-EX | 103-EX – Commercial |
| 103-LC | 103-LC – Commercial |
| 103-OA | 103-OA – Commercial |
| 103-OB | 103-OB – Commercial |
| 103-RA | 103-RA – Commercial |
| 103-RB | 103-RB – Commercial |
| 103-SA | 103-SA – Commercial |
| 103-VA | 103-VA – Commercial |
| 103-VB | 103-VB – Commercial |
| 103-WA | 103-WA – Commercial |
| 103-WB | 103-WB – Commercial |
| 103-WC | 103-WC – Commercial |
| 103-XO | 103-XO – Commercial |
| 104 | 104 – *** |
| 104.1-EX | 104.1-EX – Commercial |
| 104.1-OA | 104.1-OA – Commercial |
| 104.1-WA | 104.1-WA – Commercial |
| 1045.1 | 1045.1 – Airport Homesites 2 |
| 1045.2 | 1045.2 – Airport Homesites 2 |
| 104-AB | 104-AB – Commercial |
| 104-BA | 104-BA – Commercial |
| 104-BB | 104-BB – Commercial |
| 104-CB | 104-CB – Commercial |
| 104-EX | 104-EX – Commercial |
