| S1000 | A & F Sd |
| S1002 | ABEL’S SUB NO 2 (2017) ABST 142 |
| S1003 | AARONS PALMER HIGHWAY CENTER (2009) ABST 63 |
| S1004 | ABEL SUB (2016) ABST 208 |
| S1005 | Abraham |
| S1006 | Abrahamson Estates (2000) |
| S1007 | Acacia Reserves (93) |
| S1008 | ACADIANA CENTER (2008) ABST 151 |
| S1010 | Acapulco Village |
| S1012 | ACROSPORTS KIDS CENTER (2015) ABST 19 |
| S1014 | ACU OF SANTA FE ASSOCIATED CREDIT UNION (2008) ABST 1 |
| S1015 | Achille |
| S1016 | Adams Sub (2000) |
| S1016-2 | ADAMS 2ND SUB (2008) ABST 1 |
| S1018 | Adkins |
| S1019 | ADMINISTRATIVE MINOR REPLAT KOHFELDTS RESUB F (2009) ABST 63 |
| S1020 | Adoue & Lobit |
| S1025 | Adriance |
| S1027 | Adriance & Spillman Sub (91) |
| S1028 | Advance Auto Parts-Palmer Hwy & Hwy 146 (2007) ABST 63 |
| S1030 | Aillet |
| S1035 | Airport Homesites 1 |
| S1045 | Airport Homesites 2 |
| S1050 | Airport Homesites 4 |
| S1052 | Airport Homesites 5 |
| S1055 | Airway |
| S1060 | Al West |
| S1063 | Alamo (denver Res) |
| S1065 | Alamo Heights |
| S1067 | Alberdie Addn 1 |
| S1068 | Alberts |
| S1069 | Alberdie Addn No 2 (95) |
| S1070 | Algoa Orchards |
| S1072 | Albertsons League City (97) |
| S1073 | Albrecht Sub (2000) |
| S1074 | ALDAPE’S ADDITION (2008) ABST 3 |
| S1075 | Algoa Sub #1 |
| S1076 | Algoa Sub #1 Unrec Sub Blks 4-5-16 |
| S1077 | ALDI KEMAH (2013) ABST 18 |
| S1079 | ALIS PLAT AT SAN JOAQUIN ESTATES (2013) ABST 622 |
| S1080 | Algoa Suburbs Numbered Blks |
| S1081 | Algoa Suburbs Lettered Blks |
| S1083 | Allen, E |
| S1084 | ALKARRA PROFESSIONAL SUB (2012) ABST 19 |
| S1085 | Allison |
| S1086 | Allen’s Landing Sec 1 |
| S1087 | Allen Vista (2007) |
| S1088 | ALLEN ADDN (2015) ABST 18 |
| S1090 | Almas Peridas |
| S1092 | Alonsos At Laffite Cove (2006) |
| S1095 | Alta Loma Outlots |
| S1100 | Alta Loma Townsite |
| S1105 | Amburn Boat Basin |
| S1110 | Amburn Homesites |
| S1112 | Amburn Oaks Sec 1 (2004) Abst 2 |
| S1113 | Amburn Oaks Sec 2 (2006) Abst 2 |
| S1115 | Amburn Park |
| S1116 | Amburn Park Sec 2 |
| S1120 | Amburn Park |
| S1122 | Amburn Park (replat) |
| S1124 | Amburn Sub (n Ih 45) |
| S1125 | Amburn Sub 1 (s Ih 45) |
| S1130 | Amburn Subd 2 |
| S1135 | AMEGY BANK DICKINSON HWY 3 (2016) ABST 19 |
| S1140 | American Printing Co Subd |
| S1142 | ANCHOR BAY (2011) ABST 121 |
| S1144 | ANDERSON SUB (2017) ABST 149 |
| S1144TEST | TEST |
| S1145 | Anderson Ways 1 |
| S1150 | Anderson Annie (unrec) |
| S1155 | Anderson C |
| S1158 | ANGEL COUNTRY SUB (2015) ABST 180 |
| S1160 | Angell-runge Addn |
| S1165 | Anizan A F |
| S1170 | Anizan J M |
| S1175 | Anna Alea Kingspark/whitehall A |
| S1180 | Anna Alea Kingspark/whitehall B |
| S1185 | Anna Alea Sec 1 |
| S1186 | APPAN SUB (2017) ABST 9 |
| S1187 | Appomattox Sq Office Condo (88) |
| S1189 | AQUATAINA RESIDENTIAL AT LAFFITE COVE (2017) ABST 121 |
| S1190 | Arabian Acres |
| S1192 | The Arbors At Waterford Harbor Sub (98) |
| S1193 | ARBOR GATE AT WEST RANCH SEC 3 (2017) ABST 9 |
| S1194 | ARBOR GATE AT WEST RANCH SEC 4 (2016) ABST 9 |
| S1195 | Arcadia Meadows |
| S1197 | ARCENEAUX SUB (2010) ABST 179 |
| S1200 | Arcadia Townsite |
| S1201 | Aristidis John Pontikas Enterprises (2005) |
| S1202 | Aristidis John Pontikas Enterprises II (2006) Abst 204 |
| S1203 | ARISTIDIS JOHN PONTIKAS ENTERPRISES III (2010) ABST 204 |
| S1204 | Armour Lacy (unrec) |
| S1205 | Armstrong (of Belcher Tr) |
| S1210 | Armstrong |
| S1212 | The Armstrong Special Sub (2002) Abst 3 |
| S1215 | Armstrong 2 |
| S1220 | Armstrong T D |
| S1224 | ARRIAGAS ADDN (2016) ABST 19 |
| S1225 | Armstrong T D Extn |
| S1226 | Asher Sub (2006) Abst 208 |
| S1226-2 | ASHER II SUB (2008) ABST 208 |
| S1227 | Ashford Village Townhomes (2001) Abst 151 |
| S1230 | Ashton Acres |
| S1232 | Ashton Park |
| S1235 | Ashton Place-condo |
| S1238 | ATHENA COURT (2017) ABST 628 |
| S1240 | Ashton Place Sec 2 (91) |
| S1241 | Assisted Living Sub (99) |
| S1242 | Austin Acres Sub (95) |
| S1243 | Austin Park (2006) Abst 18 |
| S1244 | Austin Place Sub (91) |
| S1245 | Austin Place Subd |
| S1246 | V E Austin Sub (92) |
| S1247 | ASSOCIATED CREDIT UNION OF TEXAS CORPORATE OFFICE (2010) ABS |
| S1248 | AUSTIN ADDN (2014) ABST 613 |
| S1249 | AUSTIN CHASE AT WEST RANCH SEC 1 (2016) ABST 9 |
| S1250 | AUSTIN CHASE AT WEST RANCH SEC 2 (2017) ABST 9 |
| S1251 | AUDUBON VILLAGE (2007) |
| S1252 | AUDUBON VILLAGE SEC 2 (2008) ABST 52 |
| S1255 | Avenue Addn |
| S1256 | Avenue O Sub (2007) |
| S1260 | Avitts |
| S1262 | AVOCET (2007) ABST 179 |
| S1265 | Avondale |
| S1270 | B & K (of Cook & Stewart) |
| S1275 | B A & P |
| S1280 | Backbay |
| S1285 | Backbay Townhomes |
| S1286 | Baccus Special Sub (99) |
| S1287 | BACCUS SUB (2014) ABST 613 |
| S1290 | Bacliff Heights |
| S1295 | Bacliff Townsite |
| S1300 | Bacliff Villas |
| S1305 | Bacliff Villas Sec 2 |
| S1307 | Bader Subd (unrec) |
| S1310 | Bahia Azul |
| S1311 | Bahia Azul S/d Of 8.685 Acs |
| S1313 | BAKER SUB (2016) ABST 604 |
| S1314 | BAKER CENTER (2013) ABST 19 |
| S1315 | Baker |
| S1316 | Balaji Sub (2006) |
| S1317 | Bales Lea (92) |
| S1318 | BANFIELD OFFICE PARK (2008) ABST 151 |
| S1319 | BANDY’S ADDN (2008) ABST 151 |
| S1320 | Ball Townhomes |
| S1322 | Bar-e-bar Estates (97) |
| S1325 | Barberia |
| S1330 | Bards |
| S1335 | Barger Park (97) |
| S1336 | Barger Park No 2 (97) |
| S1338 | Barker Square (2005) |
| S1340 | Barnes |
| S1342 | R W Barr Sub (93) |
| S1343 | R W Barr Sub Addn #1 (95) |
| S1345 | Barrow Sophie |
| S1346 | BARTLETT ADDN (2012) ABST 121 |
| S1347 | Barton Square (2002) |
| S1348 | BASS ADDN (2009) ABST 18 |
| S1349 | BAY AREA FIRST BAPTIST CHURCH AT LEAGUE CITY (2015) ABST 9 |
| S1350 | Bates |
| S1351 | Bates Estates Sub (99) |
| S1352 | BAY AREA DRIVERS AUTO SUB (2014) ABST 9 |
| S1353 | BAY AREA BUSINESS PARK (2015) ABST 18 |
| S1354 | BAY CASA (2013) ABST 10 |
| S1355 | Bauer Charles |
| S1356 | Bay Colony Meadows West Sec 1 (2005) Abst 19 |
| S1357 | Bay Colony Meadows West Sec 2 (2005) Abst 19 |
| S1358 | Bay Colony Northpointe Sec 1 (2005) Abst 19 |
| S1359 | Bay Colony Northpointe Sec 2 (2005) Abst 19 |
| S1360 | Bay Breeze |
| S1361 | BAY COLONY TOWN CENTER SEC 2 (2008) ABST 3 & 19 |
| S1362 | Bay Colony Town Center (2004) |
| S1363 | Bay Colony Commercial (2005) Abst 19 |
| S1364 | Bay Colony Athletic Center (2002) Abst 19 |
| S1365-1 | BAY COLONY MEADOWS WEST SEC 3 PH 1 (2008) ABST 19 |
| S1366 | Bay Colony Parkside Sec 1 (2002), Abst 19 |
| S1368 | Bay Colony Parkside Commercial (2002) |
| S1369 | Bay Colony Apartments (2001), Abst 19 |
| S1370 | Bay Breeze Addn |
| S1371 | Bay Colony Comm Resv (88) |
| S1372 | Bay Colony Comm Resv Sec 2 (88) |
| S1373 | Bay Colony Park Site (2000) |
| S1374 | Bay Creek Addn (95) |
| S1375 | Bay Harbor |
| S1376 | Bay Harbor Addn #1 (91) |
| S1377 | Bay Harbor Addn #2 (90) |
| S1378 | Bay Harbor Addn #3 (88) |
| S1379 | Bay Harbor Addn #4 |
| S1380 | Bay Meadows |
| S1381 | Bay Colony Pointe West Sec 1 (2005) Abst 19 |
| S1382 | Bay Colony Pointe Sec 2 (2005) Abst 19 |
| S1382-2 | BAY COLONY POINTE WEST SEC 2 (2005) ABST 19 |
| S1383 | Bay Colony Pointe Sec 3 (99) |
| S1383-2-1 | BAY COLONY POINTE WEST SEC 3 PH 1 (2008) ABST 19 |
| S1384 | Bay Colony Pointe Sec 4 (2001), Abst 19 |
| S1385 | Bay Ridge |
| S1386 | Bay Colony Pointe Sec 5 (2003) Abst 19 |
| S1387 | Bay Colony Pointe Sec 6 (2004) |
| S1388 | Bay Pines Sub (2000) Abst 19 |
| S1389 | BAY COLONY POINTE WEST SEC 9 (2016) ABST 19 |
| S1390 | Bay Ridge Sec 2 |
| S1391 | BAY COLONY POINTE WEST SEC 4 (2009) ABST 19 |
| S1392 | BAY COLONY POINTE WEST SEC 5 (2012) ABST 19 |
| S1393 | BAY COLONY POINTE WEST SEC 6 (2013) ABST 19 |
| S1394 | BAY COLONY WEST COMMERCIAL SEC 1 (2013) ABST 19 |
| S1395 | Bay Ridge Sec 3 |
| S1396 | Bay Ridge Sub Sec 4 (2004) Abst 32 |
| S1397 | BAY COLONY POINTE WEST SEC 7 (2014) ABST 19 |
| S1398 | BAY COLONY POINTE WEST SEC 8 (2015) ABST 19 |
| S1399 | BAY HARBOR ADDN NO 5 (2013) ABST 121 |
| S1400 | Bay Roc |
| S1401 | BAY VIEW SEC 1 (2009) ABST 19 |
| S1402-1 | BAY VIEW SEC 2 PH 1 (2015) ABST 19 |
| S1402-2 | BAY VIEW SEC 2 PH 2 (2015) ABST 19 |
| S1403 | BAY VIEW SEC 3 (2017) ABST 19 |
| S1405 | Bay Vue |
| S1406 | BAY WATER CONDOMINIUMS (2007) ABST 121 |
| S1407 | Baybridge Estates (2006), Abst 121 |
| S1408 | BAY COLONY POINTE WEST SEC 10 (2016) ABST 19 |
| S1410 | Baycrest |
| S1415 | Baycrest 2 |
| S1417 | Bayfront Drive Homesites |
| S1419 | Baygas Sub (91) |
| S1420 | Bayhaven |
| S1425 | Baylan H Subd (entire Abst) |
| S1430 | Bayou Bend |
| S1432 | BAYOU BEND ESTATES (2017) ABST 155 |
| S1435 | Bayou Bend Extn |
| S1440 | Bayou Brae |
| S1445 | Bayou Brae Sec 2 |
| S1450 | Bayou Brae Sec 3 |
| S1455 | Bayou Chantilly |
| S1470 | Bayou Chateau |
| S1475 | Bayou Circle |
| S1480 | Bayou Crest |
| S1485 | Bayou Crest 2 |
| S1490 | Bayou Crest 3 |
| S1495 | Bayou Crest 4 (unrec) |
| S1500 | Bayou Estates |
| S1502 | Bayou Forest Sub (97) |
| S1505 | Bayou Homes |
| S1510 | Bayou Inn |
| S1511 | Bayou Lakes Sec 1 (2005) Abst 19 |
| S1512 | BAYOU LAKES SEC 2A (2012) ABST 19 |
| S1513 | BAYOU LAKES SEC 3 (2015) ABST 19 |
| S1515 | Bayou Oaks |
| S1520 | Bayou Park Sub Sec 1 (97) |
| S1521 | Bayou Park Sec 2 (2000), Abst 19 |
| S1522 | Bayou Park Sec 3 (2005) Abst 19 |
| S1525 | Bayou Pines |
| S1530 | Bayou Ridge |
| S1535 | Bayou Road |
| S1540 | Bayou Shore (aka Wheelers) |
| S1541 | Bayou Shore Dr (unrec T&l 1 Lt 5 & 6) |
| S1550 | Bayou Terrace |
| S1554 | Bayou Terrace |
| S1555 | Bayou Terrace Extn |
| S1560 | Bayou Village |
| S1561 | Bayou Village (2004) Abst 19 |
| S1565 | Bayou Vista |
| S1570 | Bayou Vista Sec 2 |
| S1575 | Bayou Vista Sec 3 |
| S1580 | Bayou Woods |
| S1585 | Bayshore |
| S1586 | 2300 Bayshore Estates (2003) Abst 10 |
| S1587 | BAYSHORE LOFTS ON GALVESTON BAY (2007) ABST 154 |
| S1590 | Bayside Addn |
| S1591 | Bayside Landing Ph1/4a |
| S1592 | Bayside Kennels (2004) Abst 18 |
| S1593 | BAYSIDE AT WATERMANS (2015) ABST 121 |
| S1594 | BAYSIDE AT WATERMAN’S (2017) ABST 121 |
| S1595 | Bayside Subd |
| S1600 | Bayview Acres |
| S1605 | Bayview Addn |
| S1610 | Bayview Addn |
| S1615 | Bayview Addn |
| S1620 | Bayview Homes (unrec) |
| S1625 | Bayville (unrec) |
| S1626 | Bayway Subd (2004) |
| S1627 | Baywind Village (96) |
| S1628 | Baywood Medical Center Sub (2003) Abst 151 |
| S1629 | BBP OFFICE CONDOS (2009) ABST 645 |
| S1630 | Beach Addn (aka Beach Park) |
| S1632 | Beach Central Sub (99) |
| S1635 | Beach Front |
| S1636 | BEACHTOWN TOWN CENTER I CONDOS (2012) ABST 628 |
| S1637 | BEACHSIDE VILLAGE SEC 4 (2016) ABST 121 |
| S1638 | BEACHSIDE VILLAGE SEC 3 (2014) ABST 121 |
| S1639 | BEACHSIDE VILLAGE SEC 2 (2007) ABST 121 |
| S1640 | Beachcomber |
| S1641 | Beachside Village (2004) Abst 121 |
| S1642 | Beachtown Galveston Village 1 Sec 1 Replat (2005) |
| S1643 | Beachtown Galveston Village 1 Sec 2 (2006) |
| S1644 | Beall Replat No 2 (2006) |
| S1645 | Beatty |
| S1646 | BEACHTOWN GALVESTON VILLAGE 1 REPLAT (2007) ABST 628 |
| S1647 | BEACHTOWN GALVESTON EAST VILLAGE (2007) ABST 628 |
| S1648 | BEACON ISLAND SEC 1 (2010) ABST 18 |
| S1649 | BEACON ISLAND SEC 2 (2010) ABST 18 |
| S1650 | Beatty D R |
| S1651 | BEACON ISLAND SEC 3 (2016) ABST 18 |
| S1652 | Beatty’s Sub Addn No 1 (95) |
| S1653 | BEACON ISLAND SEC 4 (2017) ABST 18 |
| S1655 | Beaumont Drive Subd |
| S1657 | BEALL ADDN (2017) ABST 121 |
| S1660 | Beau Veau Sites |
| S1665 | Beaussire |
| S1670 | Beaver (unrec) |
| S1675 | Becky Lou Iii |
| S1677 | Bedford Sec 1 (97) |
| S1678 | Bedford Sec 2 (97) |
| S1680 | Bee Gee Bay Subd |
| S1685 | Belbeze & Castell |
| S1690 | Belcher |
| S1691 | J.S. BELCHER TRACT (2012) ABST 118 |
| S1700 | Belke Tract |
| S1705 | Bell Frank |
| S1710 | Bell H |
| S1715 | Bell Isaac #1 |
| S1720 | Bell Isaac #2 |
| S1725 | Bell L K |
| S1735 | Bell Ollie |
| S1736 | Bell Walter Unrec Sub (90) |
| S1737 | Bell Wm |
| S1740 | Bellaire Farms |
| S1745 | Belmar |
| S1749 | Benigar Sub (2002) Abst 47 |
| S1750 | Beniretto |
| S1753 | Kelly Benskin Sub (2002) Abst 47 |
| S1755 | Benson Tract Addition |
| S1756 | Bente Estates (2002) Abst 611 |
| S1757 | Bentwood At Bay Colony Sec 1 (2005) Abst 19 |
| S1758 | Bentwood At Bay Colony Sec 2 (2006) Abst 19 |
| S1759 | BENTWOOD AT BAY COLONY SEC 3 (2008) ABST 19 |
| S1760 | Bergeron |
| S1761 | BERGAMOS WELLNESS CENTER (2016) ABST 151 |
| S1765 | Bermuda Beach |
| S1770 | Bermuda Beach Sec 2 |
| S1775 | Bermuda Beach Sec 3 |
| S1780 | Bermuda Beach Sec 4 |
| S1785 | Bermuda Beach Sec 5 |
| S1786 | Bermuda Beach Unrec Lot 411 |
| S1787 | Bermuda Beach Sec 6 (88) |
| S1788 | Berry Field Sub (2005) Abst 19 |
| S1789 | BESS’S ADDN (2007) ABST 611 |
| S1790 | Beta |
| S1794 | Bettencourt Special Sub (2005) Abst 18 |
| S1795 | Bettisons (91) |
| S1800 | Bible Way |
| S1805 | Biering E J |
| S1806 | Biering E J |
| S1810 | Biggs |
| S1811 | Big League Dreams Sub (2006) Abst 3 |
| S1812 | BIL MAR SPECIAL SUB REPLAT OF OUTLOT 181 (2008) ABST 149 |
| S1813 | Bil Mar Sub (2006) Abst 149 |
| S1814 | BIL MAR REPLAT OF PT OF OL 223 (2007) ABST 149 |
| S1815 | Birds Dart Lt 5 |
| S1816 | BILMAR’S 2ND SUB (2014) ABST 149 |
| S1817 | BILMAR’S 3RD SUB (2015) ABST 149 |
| S1820 | Birds No 2 Darts 5 |
| S1821 | Bird Tract S/d Darts 4 |
| S1825 | Birds Gulf |
| S1835 | Birdsong Resub Townhomes |
| S1836 | The Biscayne Sec 1 (2004), Abst 203 |
| S1837 | The Biscayne Sec 2 (2006), Abst 162 |
| S1838 | The Biscayne Sec 3 (2006), Abst 162 |
| S1840 | Black Slip |
| S1841 | BJM HOLDING SUB (2008) ABST 3 |
| S1842 | G W Blair Sub (93) |
| S1843 | Blake & S Baker |
| S1844 | BLAKEWAY ADDN (2008) ABST 1 |
| S1845 | Blalock |
| S1850 | Blanchard E D |
| S1855 | Blanchard Road |
| S1857 | Blockbuster Video Sub (96) |
| S1859 | BLUE JAY SUB (2017) ABST 2 |
| S1860 | Blue Point |
| S1861 | Blue Point Tracts |
| S1862 | BLUE POINT WATERFRONT ESTATES RPLT (2014) ABST 18 |
| S1865 | Blue Water 1 |
| S1870 | Blue Water 2 |
| S1875 | Blue Water 3 |
| S1880 | Blue Water 4 |
| S1885 | Blue Water 5 |
| S1890 | Bluebonnet |
| S1891 | The Boardwalk At Jamaica (96) |
| S1894 | Boca Raton Sec 1 (93) |
| S1895 | Boca Raton Sec 2 (96) |
| S1897 | Boca Raton Sec 4 (2001) |
| S1898 | Boatmans House Sub |
| S1900 | Bogatto Addn |
| S1902 | Bogatto Beatrice Extn |
| S1903 | Beatrice Bogatto Addn Extn |
| S1905 | Boggatto, Veronica |
| S1907 | BOHN SUB NO. 2 (2015) ABST 2 |
| S1908 | Bonds Sub (2006) Abst 149 |
| S1909 | Bolen Sub (2004) Abst 142 |
| S1910 | Bohn |
| S1911 | Bonno Sub (2003) Abst 47 |
| S1912 | Borondo Pines (2002) |
| S1913 | BORDEN’S GULLY (2007) ABST 19 |
| S1914 | Boudreaux’s Replat (2004) Abst 142 |
| S1915 | Boulevard |
| S1916 | Boulevard |
| S1918 | Bouquet Special Sub (99) |
| S1919 | T.m. Brabant Estate (2001) Abst 18 |
| S1920 | Bradley Meadows |
| S1921 | Boyle Estates (2006) |
| S1923 | 811 Bradford Condos (2006) Abst 12 |
| S1924 | BRADLEY SUB (2017) ABST 1 |
| S1925 | Bradley Meadows Sec 2 |
| S1926 | Bradley Ranch (2004) Abst 604 |
| S1927 | BRADY ADDN (2014) ABST 121 |
| S1930 | Branding Iron Community |
| S1931 | Brandon Addn (2005) Abst 150 |
| S1932 | Brantley Comm Park (2000) |
| S1935 | Braskora Gardens |
| S1940 | Breakers Condo |
| S1941 | Breckenridge Cove (2000) Abst 3 |
| S1942 | Brenham Estates Sub (97) |
| S1945 | Breezy Acres |
| S1946 | Brewer Special Sub (2006) Abst 19 |
| S1948 | Berean Baptist Sub (90) |
| S1950 | Briar Glen |
| S1951 | Briarglen Sub (95) |
| S1955 | Briar Glen Sec 1 Phase 2 |
| S1956 | Briar Bend (2006) Abst 151 |
| S1965 | Briar Grove |
| S1970 | Briar Meadow |
| S1975 | Briar Meadow |
| S1978 | Bricker Sub (2001) Abst 613 |
| S1979 | Briarwood Estates (94) |
| S1980 | Bridgepoint Haven |
| S1981 | BRILHART/GRANATA SUB (2008) ABST 47 |
| S1982 | Bridgeport On Teichman Point (95) |
| S1983 | Brittain Estates Sub (2001) Abst 149 |
| S1984 | Brint Addn (2000), Abst 179 |
| S1985 | Brittany Bay |
| S1986 | Brittany Bay Sec 2 |
| S1987 | Brittany Bay Sec 3 (88) |
| S1988 | Brittany Bay Sec 4 (92) |
| S1989 | BRITTANY BUSINESS PARK (2007) ABST 3 |
| S1989-1 | BRITTANY BUSINESS PARK PH 1 (2013) ABST 3 |
| S1989-2 | BRITTANY BUSINESS PARK PH II (2013) ABST 3 |
| S1989-3 | BRITTANY BUSINESS PARK PH III (2013) ABST 3 |
| S1990 | Brittany Bay Park Sec 1 (89) |
| S1991 | Brittany Bay Park Sec 2 (2002) Abst 3 |
| S1992 | Brittany Lakes Sec 1 (97) |
| S1993 | Brittany Lakes Sec 2 (97) |
| S1994 | Brittany Lakes Sec 3 (99) |
| S1995 | Britton |
| S1996 | Brittany Lakes Sec 4 (99) |
| S1997 | Brittany Lakes Sec 5 (2003) Abst 3 |
| S1998 | Brittany Lakes Sec 6 (2001) Abst 3 |
| S1999 | Brittany Lakes Sec 7 (2003) Abst 3 & 9 |
| S2000 | Brittany Lakes Sec 8 (2004) Abst 9 |
| S2001 | Britz Special Sub (2003) Abst 3 |
| S2002 | Brittany Lakes Sec 9 (2004) Abst 9 |
| S2003 | Brittany Lakes Sec 10 (2004) Abst 3 |
| S2004 | Broadmoor 1 |
| S2005 | Broadmoor 2 |
| S2006 | Broadmoor 3 |
| S2007 | Brittany Lakes Sec 11 (2005) Abst 3 |
| S2008 | BROADWAY BREEZE SUB (2017) ABST 10 |
| S2009 | Broken Arrow Sub (2005) Abst 16 |
| S2011 | Brittany Lakes Sec 12 (2006) Abst 3 |
| S2012 | Brittany Lakes Sec 13 (2006) Abst 3 |
| S2013 | Brittany Lakes Sec 14 (2006) Abst 3 |
| S2014 | Brittany Lakes Sec 15 (2006) Abst 3 |
| S2015 | Brittany Lakes Sec 16 (2006) Abst 3 |
| S2018 | BRITTANY PLAZA (2009) ABST 3 |
| S2019 | MABLE BRITTON ESTATES (2007) ABST 150 |
| S2020 | Broadway |
| S2030 | Brockleigh |
| S2031 | BROOKSIDE EQUIPMENT (2008) ABST 3 |
| S2033 | BROOME ADDN (2017) ABST 121 |
| S2034 | Brooke Meadows (91) |
| S2035 | Broughton |
| S2037 | Brouillard Replat (2002) |
| S2039 | Broussard, Oliver (88) |
| S2040 | Broussard Tract 139 |
| S2045 | Broussard Tract 140 |
| S2050 | Brown |
| S2052 | Brown Acres (93) |
| S2055 | Brown (denver Resv) |
| S2060 | Brown (l-5 B-2 Friendswood) |
| S2062 | BROWN SPECIAL SUB (2014) ABST 18 |
| S2065 | Brown A R |
| S2070 | Brown Estelle |
| S2075 | Brown J Homesite Addn |
| S2080 | Bruggman |
| S2085 | Bryans Sub (91) |
| S2087 | BRYAN MUSEUM (2015) ABST 628 |
| S2090 | Bryan 1 |
| S2094 | BUTLER ROAD BUSINESS PARK (2016) ABST 3 |
| S2095 | Bryans 2 |
| S2096 | Bullock Sub (95) |
| S2097 | Bundick S C (s/d Of Survey) |
| S2098 | Buckingham Estates (96) |
| S2099 | Bucuee’s Sub (99) |
| S2100 | Burgess |
| S2101 | BUI SPECIAL SUB (2010) ABST 36 |
| S2101-1 | BUI SPECIAL SUB (2014) ABST 185 |
| S2102 | BUSINESS PARK REPLAT NO 2 (2012) ABST 3 |
| S2103 | Burke (unrec) |
| S2104 | Burnam Estates (2002) Abst 149 |
| S2105 | Burns |
| S2106 | Butcher Special Sub (2004) Abst 18 |
| S2107 | Butler Ranch (2004) Abst 3 |
| S2108 | Burton |
| S2109 | Butlers Green Sec 2 Sub (99) |
| S2110 | Butler’s Green Sec 1 (96) |
| S2111 | Butler Oaks |
| S2112 | Buttonwood Estates (2001) |
| S2113 | BUC-EE’S TEXAS CITY (2015) ABST 11 |
| S2114 | By The Sea Condo |
| S2115 | Cabo San Leon (2003) Abst 10 |
| S2117 | Cade Beach |
| S2118 | Cade S/d |
| S2119 | Cades Resub Of Lot 8 |
| S2120 | Cades S/d Or Blakemore |
| S2121 | Cades Margaret |
| S2122 | CALDER PLAZA (2015) ABST 3 |
| S2123 | Cagle & Mccumber Addn (2002) Abst 3 |
| S2124 | Cagnola |
| S2125 | Cagnola Replat Lot B (90) |
| S2126 | Calder Estates (95) |
| S2127 | Calder Square Condo |
| S2128 | Calder Square Commercial Tract (94) |
| S2129 | CALAVAN ESTATES REPLAT (2008) ABST 628 |
| S2130 | Calhoun |
| S2131 | CALDER RIDGE (2014) ABST 3 |
| S2132 | Callas |
| S2133 | CALLEE’S COURT SUB (2007) ABST 161 |
| S2134 | Cameron Sub (2007) ABST 149 |
| S2135 | Cambiano Unrec Lt 30 & 31 Thamas |
| S2136 | Cambiano Sub (2005) Abst 149 |
| S2137 | CALPAKIS ADDN (2015) ABST 18 |
| S2138 | Cameo Place Patio Homes Sub (2002) Abst 18 |
| S2139 | KENNETH CAMP SUB (2007) ABST 151 |
| S2140 | Camp |
| S2141 | Camp #2 Replat |
| S2142 | Camp Homes Addn |
| S2143 | CAMP HONUS ADDN (2015) ABST 121 |
| S2145 | Campbell J F |
| S2147 | Campbell S/d Of Lot 22 |
| S2148 | Campbell Site Plan |
| S2150 | Campeche Cove 1 |
| S2151 | Campeche Shores Replat (2005) |
| S2155 | Campeche Cove 2 Townhomes |
| S2160 | Campeche Cove 3 |
| S2165 | Campeche Cove Phase 2 |
| S2170 | Campeche Cove Townhomes |
| S2175 | Campeche Cove Townhomes (91) |
| S2176 | Campeche Cove Townhomes Addn No 2 (95) |
| S2177 | Campeche Estates Sub (92) |
| S2180 | Campus Corners |
| S2185 | Campus Heights |
| S2190 | Campus Heights Addn 1 |
| S2195 | Campus Heights Addn 2 |
| S2200 | Campus View Condo |
| S2205 | Canal City |
| S2207 | CANDLEWOOD SUITES ADDN (2015) ABST 121 |
| S2210 | Caplen |
| S2215 | Caplen Shores (87) |
| S2220 | Caplen Yacht Basin |
| S2222 | CAPPS SPECIAL SUB (2016) ABST 18 |
| S2228 | CAPTAINS CORNER ON HERITAGE (2013) ABST 151 |
| S2230 | Captains Retreat Sec 1 Unrec |
| S2235 | Captains Retreat Sec 2 Unrec |
| S2240 | Captains Retreat Sec 3 Unrec |
| S2243 | CARDIN SUB (2015) ABST 1 |
| S2245 | Carmel Village Phase I |
| S2246 | Carmel Village Sec Ii (92) |
| S2264 | Carr Frank C |
| S2270 | Carr Wm Subd |
| S2275 | Carr Wm Subd |
| S2280 | Carriage Lane |
| S2285 | Carriage Square |
| S2290 | Caribbean Village |
| S2295 | Caribbean Townhomes |
| S2300 | Carter Addn |
| S2305 | Carters Waterview (blk 53) |
| S2308 | Casa De Grace (2002) Abst 151 |
| S2310 | Casa Del Mar Condo |
| S2315 | Casa Grande |
| S2317 | Casa Marina Del Sol (2006) Abst 18 |
| S2320 | Casa Rio Condo |
| S2323 | Casalinis First Addn To Texas City (94) |
| S2324 | Casey Estates, Abst 208 (2000) |
| S2325 | Cash R M |
| S2326 | Case Replat (2003) |
| S2327 | CASEY’S ADDN (2012) ABST 19 |
| S2328 | Castell |
| S2330 | Castle Park |
| S2331 | Castle Estates Phase 1 (97) |
| S2332 | Castle Estates Phase 2 (98) |
| S2333 | Castle Estates Phase 3 (98) |
| S2335 | Castlewood Park |
| S2338 | CAT 5 SUB (2010) ABST 121 |
| S2340 | Cato |
| S2344 | CAULEY’S REPLAT (2014) ABST 16 |
| S2345 | Causeway Park |
